Enter Your Zip Code for Pricing
Sometimes there is just no way around getting a tree removed in New York County from your yard or property. When trees are damaged beyond the point of repair - whether from storms, wind, insects, animals, or age - they need to be removed before they present a safety risk. If large limbs fall from a dying tree or if the entire tree topples over it can cause significant damage and destruction. It is very important to remove a tree before it has a chance to cause property damage or, even worse, personal injury.
Enter Your Zip Code for Pricing
Tree removal isn’t cheap and costs vary based on size of tree, urban density (using large tree removal equipment in a city adds to the cost), dangers involved and crew members required for the removal.
Disclaimer: Estimated New York County tree removal prices shown will vary depending on multiple factors including proximity to a home, power lines and other structures, diameter of trunk and more. After-storm tree removals and grinding/removing stumps will add to the cost. Estimated prices shown include all equipment and labor for cutting the tree down, removing the tree and cleaning up.
In almost all areas of New York City, Manhattan, Yorkville and Upper East Side, the answer comes down to whether or not the tree sits on public or private property. You should always get a permit for removing trees on public property, but in general for small trees (less than 5 inches in diameter) you do not need a permit if it is on your property. Tree conservation ordinances can change over time so be sure to ask your Aptera professional if there is any doubt.
In many cases it is obvious that a tree or limb(s) is in a precarious position above or near property. The majority of felled trees due to high winds or disease however do not give off obvious clues before the event. Because of the risk to property and person, Aptera highly recommends leaving the hazard assessment to professionals. It is very difficult to judge the structural integrity of a tree and its root system without deep background knowledge of species type, soil conditions, disease diagnosis and more.
Yes, most homeowners policies will cover both the costs of removing the tree and some damages it has made to your property. However, if YOUR tree falls on your neighbors property, THEIR insurance will need to cover the damages.
Removal of the stump is typically not included in the price of the basic tree removal. We recommend that you at least have the stump ground down to surface level so you can utilize that space and avoid a tripping hazard. A stump grinder can mulch the stump below ground level. This process is quick and cost-effective.
Technically yes, you can get a chainsaw at your local home improvement store and try to remove a tree. We stress that it is very important to consider safety above all else, and Aptera tree removal experts in New York City and Manhattan are fully trained and use all necessary safety gear. You can review basic government safety standards, but there is no substitute for an experienced professional.
Removing diseased or damaged trees in New York County can actually help the environment by reducing the possibility that nearby trees will become affected. For customers looking to get rid of trees that block a view or to make way for a home expansion, we recommend re-planting trees elsewhere in your yard. This is not always an option for those with smaller properties, but you can even donate to have trees re-planted for less than $1.00 a tree. If you can't avoid removing a tree, tree-planting charities are a great way to keep your carbon footprint low for future generations.
Aptera's expert tree removal service in New York City will help you save time and money, but you can also rent safety equipment and cutting tools to cut down a tree on your own. We highly recommend using eye, leg and hand protection when cutting down a tree. Once the fall area surrounding the tree is clear, you also want to tie rope to the tree that will help it fall in the direction you want it to. The rope must be sturdy (tested to 800 lbs.) and at least twice as long as the height of the tree. Note that the tree trunk is under stress and can snap, sending sharp shards of wood flying in any direction.
New York City quaking aspen tree removal costs $666, spruce tree removal costs $676.
Manhattan quaking aspen tree removal costs $665, spruce tree removal costs $675.
Yorkville quaking aspen tree removal costs $642, spruce tree removal costs $652.
Upper East Side quaking aspen tree removal costs $688, spruce tree removal costs $699.
Roosevelt Island quaking aspen tree removal costs $675, spruce tree removal costs $685.
Lenox Hill quaking aspen tree removal costs $554, spruce tree removal costs $563.
Upper West Side quaking aspen tree removal costs $701, spruce tree removal costs $711.
Manhattan Valley quaking aspen tree removal costs $569, spruce tree removal costs $578.
Lincoln Square quaking aspen tree removal costs $569, spruce tree removal costs $578.
Waterside Plaza quaking aspen tree removal costs $623, spruce tree removal costs $633.
Tree Service
126 5th AveN.y.c. Tree Trimming-removal Corp
229 E 29th StSuperior Tree Services New York
413 E 50th StBob Redman, Urban Forestry And Tree Care
41 W 82nd StCity | Avg. Cost | Low Cost | High Cost |
Alphabet City | $668 | $312 | $912 |
Battery Park City | $714 | $305 | $964 |
Chelsea | $675 | $375 | $896 |
Chinatown | $744 | $368 | $882 |
Clinton | $577 | $286 | $838 |
East Harlem | $557 | $317 | $870 |
East Village | $665 | $299 | $923 |
Financial District | $654 | $349 | $792 |
Gramercy Park | $701 | $281 | $950 |
Greenwich Village | $604 | $341 | $742 |
Hamilton Heights | $583 | $370 | $971 |
Harlem | $639 | $354 | $940 |
Inwood | $645 | $333 | $940 |
Kips Bay | $584 | $310 | $818 |
Lenox Hill | $554 | $360 | $923 |
Lincoln Square | $569 | $281 | $762 |
Little Italy | $570 | $344 | $938 |
Lower East Side | $629 | $328 | $915 |
Manhattan | $665 | $350 | $949 |
Manhattan Valley | $569 | $331 | $756 |
Manhattanville | $579 | $370 | $934 |
Midtown | $588 | $345 | $977 |
Morningside Heights | $681 | $304 | $764 |
Murray Hill | $717 | $355 | $753 |
New York City | $666 | $334 | $906 |
NoHo | $688 | $343 | $891 |
Peter Cooper Village | $702 | $300 | $791 |
Polo Grounds | $668 | $339 | $818 |
Randall�s Island | $700 | $283 | $743 |
Roosevelt Island | $675 | $361 | $903 |
SoHo | $698 | $293 | $888 |
Spanish Harlem | $716 | $365 | $773 |
Stuyvesant Town | $556 | $362 | $886 |
Sutton Place | $593 | $349 | $932 |
TriBeCa | $734 | $336 | $884 |
Tudor City | $665 | $360 | $910 |
Turtle Bay | $622 | $301 | $970 |
Two Bridges | $599 | $314 | $830 |
Upper East Side | $688 | $349 | $812 |
Upper West Side | $701 | $366 | $967 |
Wards Island | $720 | $327 | $754 |
Washington Heights | $609 | $372 | $824 |
Waterside Plaza | $623 | $361 | $868 |
West Village | $728 | $282 | $960 |
Yorkville | $642 | $378 | $961 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $678 | $326 | $933 |
Battery Park City | $725 | $319 | $987 |
Chelsea | $685 | $392 | $917 |
Chinatown | $755 | $385 | $903 |
Clinton | $586 | $299 | $857 |
East Harlem | $566 | $332 | $890 |
East Village | $675 | $313 | $944 |
Financial District | $664 | $364 | $810 |
Gramercy Park | $711 | $293 | $972 |
Greenwich Village | $613 | $357 | $759 |
Hamilton Heights | $592 | $387 | $994 |
Harlem | $649 | $370 | $962 |
Inwood | $655 | $348 | $962 |
Kips Bay | $593 | $324 | $837 |
Lenox Hill | $563 | $376 | $945 |
Lincoln Square | $578 | $294 | $780 |
Little Italy | $578 | $360 | $960 |
Lower East Side | $638 | $343 | $937 |
Manhattan | $675 | $366 | $971 |
Manhattan Valley | $578 | $346 | $774 |
Manhattanville | $588 | $387 | $956 |
Midtown | $597 | $361 | $1,000 |
Morningside Heights | $692 | $317 | $782 |
Murray Hill | $728 | $371 | $771 |
New York City | $676 | $349 | $927 |
NoHo | $699 | $359 | $912 |
Peter Cooper Village | $713 | $314 | $810 |
Polo Grounds | $678 | $355 | $837 |
Randall�s Island | $710 | $296 | $760 |
Roosevelt Island | $685 | $377 | $925 |
SoHo | $709 | $306 | $909 |
Spanish Harlem | $727 | $381 | $791 |
Stuyvesant Town | $564 | $378 | $907 |
Sutton Place | $602 | $365 | $954 |
TriBeCa | $745 | $351 | $904 |
Tudor City | $675 | $376 | $932 |
Turtle Bay | $632 | $315 | $992 |
Two Bridges | $609 | $329 | $849 |
Upper East Side | $699 | $365 | $831 |
Upper West Side | $711 | $383 | $990 |
Wards Island | $731 | $342 | $772 |
Washington Heights | $618 | $389 | $843 |
Waterside Plaza | $633 | $377 | $889 |
West Village | $739 | $295 | $983 |
Yorkville | $652 | $395 | $983 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $689 | $331 | $955 |
Battery Park City | $736 | $324 | $1,009 |
Chelsea | $696 | $397 | $938 |
Chinatown | $766 | $390 | $923 |
Clinton | $595 | $303 | $877 |
East Harlem | $575 | $336 | $911 |
East Village | $686 | $318 | $966 |
Financial District | $674 | $370 | $829 |
Gramercy Park | $722 | $298 | $995 |
Greenwich Village | $622 | $362 | $777 |
Hamilton Heights | $601 | $392 | $1,016 |
Harlem | $659 | $376 | $984 |
Inwood | $665 | $353 | $984 |
Kips Bay | $602 | $329 | $857 |
Lenox Hill | $571 | $382 | $967 |
Lincoln Square | $587 | $298 | $798 |
Little Italy | $587 | $365 | $982 |
Lower East Side | $648 | $348 | $958 |
Manhattan | $685 | $371 | $993 |
Manhattan Valley | $587 | $351 | $792 |
Manhattanville | $597 | $392 | $978 |
Midtown | $606 | $366 | $1,023 |
Morningside Heights | $702 | $322 | $800 |
Murray Hill | $739 | $377 | $788 |
New York City | $686 | $355 | $948 |
NoHo | $709 | $364 | $933 |
Peter Cooper Village | $723 | $319 | $828 |
Polo Grounds | $689 | $360 | $856 |
Randall�s Island | $721 | $300 | $778 |
Roosevelt Island | $695 | $383 | $946 |
SoHo | $720 | $311 | $930 |
Spanish Harlem | $738 | $387 | $810 |
Stuyvesant Town | $573 | $384 | $928 |
Sutton Place | $611 | $370 | $976 |
TriBeCa | $757 | $356 | $925 |
Tudor City | $685 | $382 | $953 |
Turtle Bay | $641 | $320 | $1,015 |
Two Bridges | $618 | $333 | $869 |
Upper East Side | $710 | $370 | $851 |
Upper West Side | $722 | $388 | $1,012 |
Wards Island | $742 | $347 | $790 |
Washington Heights | $627 | $395 | $863 |
Waterside Plaza | $642 | $383 | $909 |
West Village | $751 | $299 | $1,005 |
Yorkville | $662 | $400 | $1,006 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $699 | $350 | $971 |
Battery Park City | $747 | $342 | $1,026 |
Chelsea | $706 | $420 | $954 |
Chinatown | $778 | $412 | $939 |
Clinton | $604 | $321 | $892 |
East Harlem | $583 | $356 | $926 |
East Village | $696 | $336 | $982 |
Financial District | $684 | $391 | $843 |
Gramercy Park | $733 | $315 | $1,012 |
Greenwich Village | $631 | $383 | $790 |
Hamilton Heights | $610 | $415 | $1,034 |
Harlem | $669 | $397 | $1,001 |
Inwood | $675 | $373 | $1,000 |
Kips Bay | $611 | $348 | $871 |
Lenox Hill | $580 | $404 | $983 |
Lincoln Square | $595 | $315 | $812 |
Little Italy | $596 | $386 | $998 |
Lower East Side | $658 | $368 | $974 |
Manhattan | $695 | $392 | $1,010 |
Manhattan Valley | $595 | $371 | $805 |
Manhattanville | $605 | $415 | $995 |
Midtown | $615 | $387 | $1,040 |
Morningside Heights | $713 | $340 | $814 |
Murray Hill | $750 | $398 | $802 |
New York City | $697 | $375 | $964 |
NoHo | $720 | $385 | $949 |
Peter Cooper Village | $734 | $337 | $842 |
Polo Grounds | $699 | $380 | $871 |
Randall�s Island | $732 | $317 | $791 |
Roosevelt Island | $706 | $405 | $962 |
SoHo | $730 | $329 | $946 |
Spanish Harlem | $749 | $409 | $823 |
Stuyvesant Town | $581 | $405 | $944 |
Sutton Place | $621 | $391 | $993 |
TriBeCa | $768 | $376 | $941 |
Tudor City | $695 | $403 | $969 |
Turtle Bay | $651 | $338 | $1,032 |
Two Bridges | $627 | $353 | $883 |
Upper East Side | $720 | $391 | $865 |
Upper West Side | $733 | $410 | $1,029 |
Wards Island | $754 | $367 | $803 |
Washington Heights | $637 | $417 | $877 |
Waterside Plaza | $652 | $404 | $924 |
West Village | $762 | $316 | $1,022 |
Yorkville | $672 | $423 | $1,023 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $709 | $359 | $982 |
Battery Park City | $758 | $352 | $1,038 |
Chelsea | $716 | $431 | $965 |
Chinatown | $789 | $424 | $949 |
Clinton | $612 | $329 | $902 |
East Harlem | $592 | $365 | $936 |
East Village | $706 | $345 | $993 |
Financial District | $694 | $401 | $852 |
Gramercy Park | $744 | $323 | $1,023 |
Greenwich Village | $641 | $393 | $798 |
Hamilton Heights | $619 | $426 | $1,045 |
Harlem | $679 | $408 | $1,012 |
Inwood | $685 | $383 | $1,012 |
Kips Bay | $620 | $357 | $881 |
Lenox Hill | $588 | $414 | $994 |
Lincoln Square | $604 | $324 | $821 |
Little Italy | $605 | $396 | $1,009 |
Lower East Side | $667 | $378 | $985 |
Manhattan | $706 | $403 | $1,021 |
Manhattan Valley | $604 | $381 | $814 |
Manhattanville | $614 | $426 | $1,006 |
Midtown | $624 | $397 | $1,051 |
Morningside Heights | $723 | $350 | $822 |
Murray Hill | $761 | $409 | $810 |
New York City | $707 | $385 | $975 |
NoHo | $730 | $395 | $959 |
Peter Cooper Village | $745 | $346 | $851 |
Polo Grounds | $709 | $391 | $880 |
Randall�s Island | $743 | $326 | $800 |
Roosevelt Island | $716 | $416 | $972 |
SoHo | $741 | $338 | $956 |
Spanish Harlem | $760 | $420 | $832 |
Stuyvesant Town | $590 | $416 | $954 |
Sutton Place | $630 | $402 | $1,004 |
TriBeCa | $779 | $387 | $951 |
Tudor City | $706 | $414 | $980 |
Turtle Bay | $660 | $347 | $1,044 |
Two Bridges | $636 | $362 | $893 |
Upper East Side | $731 | $402 | $874 |
Upper West Side | $744 | $421 | $1,041 |
Wards Island | $765 | $377 | $812 |
Washington Heights | $646 | $429 | $887 |
Waterside Plaza | $662 | $415 | $934 |
West Village | $773 | $325 | $1,034 |
Yorkville | $682 | $435 | $1,034 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $730 | $374 | $1,019 |
Battery Park City | $780 | $366 | $1,077 |
Chelsea | $737 | $448 | $1,001 |
Chinatown | $812 | $440 | $986 |
Clinton | $630 | $343 | $936 |
East Harlem | $609 | $380 | $972 |
East Village | $727 | $358 | $1,031 |
Financial District | $714 | $417 | $885 |
Gramercy Park | $765 | $336 | $1,062 |
Greenwich Village | $659 | $409 | $829 |
Hamilton Heights | $637 | $443 | $1,085 |
Harlem | $698 | $424 | $1,050 |
Inwood | $705 | $398 | $1,050 |
Kips Bay | $638 | $371 | $914 |
Lenox Hill | $605 | $431 | $1,032 |
Lincoln Square | $622 | $337 | $852 |
Little Italy | $622 | $412 | $1,048 |
Lower East Side | $687 | $393 | $1,023 |
Manhattan | $726 | $419 | $1,060 |
Manhattan Valley | $622 | $396 | $845 |
Manhattanville | $632 | $443 | $1,044 |
Midtown | $642 | $413 | $1,091 |
Morningside Heights | $744 | $363 | $854 |
Murray Hill | $783 | $425 | $841 |
New York City | $727 | $400 | $1,012 |
NoHo | $751 | $411 | $996 |
Peter Cooper Village | $767 | $360 | $884 |
Polo Grounds | $730 | $406 | $914 |
Randall�s Island | $764 | $339 | $830 |
Roosevelt Island | $737 | $432 | $1,010 |
SoHo | $763 | $351 | $993 |
Spanish Harlem | $782 | $436 | $864 |
Stuyvesant Town | $607 | $433 | $990 |
Sutton Place | $648 | $418 | $1,042 |
TriBeCa | $802 | $402 | $988 |
Tudor City | $726 | $431 | $1,017 |
Turtle Bay | $680 | $361 | $1,084 |
Two Bridges | $655 | $376 | $927 |
Upper East Side | $752 | $417 | $908 |
Upper West Side | $765 | $438 | $1,081 |
Wards Island | $787 | $392 | $843 |
Washington Heights | $665 | $446 | $921 |
Waterside Plaza | $681 | $432 | $970 |
West Village | $795 | $337 | $1,073 |
Yorkville | $702 | $452 | $1,074 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $740 | $388 | $1,036 |
Battery Park City | $791 | $379 | $1,096 |
Chelsea | $748 | $465 | $1,018 |
Chinatown | $824 | $457 | $1,002 |
Clinton | $639 | $356 | $952 |
East Harlem | $617 | $394 | $989 |
East Village | $737 | $372 | $1,048 |
Financial District | $724 | $433 | $900 |
Gramercy Park | $776 | $349 | $1,080 |
Greenwich Village | $669 | $424 | $843 |
Hamilton Heights | $646 | $459 | $1,103 |
Harlem | $708 | $440 | $1,068 |
Inwood | $715 | $413 | $1,068 |
Kips Bay | $647 | $385 | $930 |
Lenox Hill | $614 | $447 | $1,049 |
Lincoln Square | $630 | $349 | $867 |
Little Italy | $631 | $428 | $1,065 |
Lower East Side | $696 | $408 | $1,040 |
Manhattan | $736 | $435 | $1,078 |
Manhattan Valley | $631 | $411 | $859 |
Manhattanville | $641 | $460 | $1,062 |
Midtown | $651 | $429 | $1,110 |
Morningside Heights | $755 | $377 | $868 |
Murray Hill | $794 | $441 | $856 |
New York City | $738 | $415 | $1,029 |
NoHo | $762 | $427 | $1,013 |
Peter Cooper Village | $777 | $373 | $899 |
Polo Grounds | $740 | $422 | $929 |
Randall�s Island | $775 | $351 | $844 |
Roosevelt Island | $747 | $448 | $1,027 |
SoHo | $773 | $364 | $1,009 |
Spanish Harlem | $793 | $453 | $879 |
Stuyvesant Town | $615 | $449 | $1,007 |
Sutton Place | $657 | $434 | $1,060 |
TriBeCa | $813 | $417 | $1,004 |
Tudor City | $736 | $447 | $1,034 |
Turtle Bay | $689 | $375 | $1,102 |
Two Bridges | $664 | $391 | $943 |
Upper East Side | $763 | $433 | $923 |
Upper West Side | $776 | $455 | $1,099 |
Wards Island | $798 | $406 | $857 |
Washington Heights | $674 | $462 | $936 |
Waterside Plaza | $690 | $448 | $987 |
West Village | $807 | $350 | $1,091 |
Yorkville | $712 | $469 | $1,092 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $750 | $402 | $1,072 |
Battery Park City | $802 | $393 | $1,133 |
Chelsea | $758 | $482 | $1,053 |
Chinatown | $835 | $474 | $1,036 |
Clinton | $648 | $369 | $985 |
East Harlem | $626 | $408 | $1,022 |
East Village | $747 | $386 | $1,084 |
Financial District | $734 | $449 | $930 |
Gramercy Park | $787 | $362 | $1,117 |
Greenwich Village | $678 | $440 | $872 |
Hamilton Heights | $655 | $476 | $1,141 |
Harlem | $718 | $456 | $1,104 |
Inwood | $725 | $429 | $1,104 |
Kips Bay | $656 | $400 | $962 |
Lenox Hill | $622 | $464 | $1,085 |
Lincoln Square | $639 | $362 | $896 |
Little Italy | $640 | $443 | $1,102 |
Lower East Side | $706 | $423 | $1,075 |
Manhattan | $746 | $451 | $1,115 |
Manhattan Valley | $639 | $426 | $889 |
Manhattanville | $650 | $476 | $1,098 |
Midtown | $660 | $445 | $1,148 |
Morningside Heights | $765 | $391 | $898 |
Murray Hill | $805 | $457 | $885 |
New York City | $748 | $430 | $1,064 |
NoHo | $773 | $442 | $1,047 |
Peter Cooper Village | $788 | $387 | $930 |
Polo Grounds | $750 | $437 | $961 |
Randall�s Island | $786 | $364 | $873 |
Roosevelt Island | $758 | $465 | $1,062 |
SoHo | $784 | $377 | $1,044 |
Spanish Harlem | $804 | $470 | $909 |
Stuyvesant Town | $624 | $466 | $1,042 |
Sutton Place | $666 | $450 | $1,096 |
TriBeCa | $824 | $432 | $1,039 |
Tudor City | $746 | $463 | $1,070 |
Turtle Bay | $699 | $388 | $1,140 |
Two Bridges | $673 | $405 | $975 |
Upper East Side | $773 | $449 | $955 |
Upper West Side | $787 | $471 | $1,136 |
Wards Island | $809 | $421 | $886 |
Washington Heights | $684 | $479 | $968 |
Waterside Plaza | $700 | $465 | $1,020 |
West Village | $818 | $363 | $1,128 |
Yorkville | $722 | $486 | $1,129 |
Compare Quotes on Tree Removal & Save!