Enter Your Zip Code for Pricing
Are you looking to rent a portable storage container in New York County to securely store items for your home or business? You have come to the right place because every day Aptera helps thousands of customers temporarily store everything from furniture and appliances to extra inventory for seasonal businesses. Renting portable storage in New York City isn't just convenient, low monthly charges mean that you save over existing and less accessible options like off-site storage in a warehouse.
Enter Your Zip Code for Pricing
Chances are you no longer have room in your attic or garage to cram more belongings, and at the same time you don't want to hassle with driving to a warehouse to access your items. For the best of both worlds, renting portable storage containers in New York City, Manhattan and Yorkville gives you flexibility for around half the price of traditional storage options.
Aptera's simple three step process can get you portable storage in New York County in less than 24 hours:
Most Aptera clients opt to rent as their need for extra storage is only temporary during remodeling, construction or an event. However, if you need to store items for longer than 12 months it is worth considering purchasing a portable storage container in New York City. If you can overcome the main obstacle of the upfront cost (typically over $3,000 for a 40 foot, wind & water tight container), then it may be the choice for you.
Other than radioactive waste, you can store anything you need in a container you rent from Aptera partners. We only ask that any liquids or acids be properly sealed so they do not damage the containers.
For starters, Aptera only works with a select few portable storage companies in New York County that have proven a multi year track record of taking care of customers at reasonable rates. You can get even lower rates by renting a container for a longer period of time, renting multiple containers, and simply asking for a good customer discount if you have rented before.
Pick up can take up to 72 hours during the busy season, but Aptera partners shoot for 24 hours. If you schedule your pick up in advance you can nearly always get the container picked up on the exact date you want.
When most people ask about storage pods they are referring to smaller, typically 5 ft. x 5 ft. storage containers built from wood or composites that were popularized by PODS Enterprises. You will not find these containers with Aptera, as we focus on all steel, highly secure portable storage containers for New York County businesses that require storage of highly valuable items.
Though there are custom sizes in the inventory, you can typically rent 40 foot, 20 foot and 10 foot containers. Most containers are 8 feet in height and width. Interior dimensions reduce this by a few inches, so expect usable space of just over 7.5 feet in height and width.
New York City 10 ft portable storage container rental costs $154, 20 ft portable storage container rental costs $169.
Manhattan 10 ft portable storage container rental costs $153, 20 ft portable storage container rental costs $169.
Yorkville 10 ft portable storage container rental costs $148, 20 ft portable storage container rental costs $163.
Upper East Side 10 ft portable storage container rental costs $159, 20 ft portable storage container rental costs $175.
Roosevelt Island 10 ft portable storage container rental costs $156, 20 ft portable storage container rental costs $171.
Lenox Hill 10 ft portable storage container rental costs $128, 20 ft portable storage container rental costs $141.
Upper West Side 10 ft portable storage container rental costs $162, 20 ft portable storage container rental costs $178.
Manhattan Valley 10 ft portable storage container rental costs $131, 20 ft portable storage container rental costs $144.
Lincoln Square 10 ft portable storage container rental costs $131, 20 ft portable storage container rental costs $144.
Waterside Plaza 10 ft portable storage container rental costs $144, 20 ft portable storage container rental costs $158.
Storage Containers Usa New York
255 W 36th St Ste 1006City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $154 | $95 | $209 |
Battery Park City | $165 | $93 | $221 |
Chelsea | $156 | $114 | $206 |
Chinatown | $172 | $111 | $202 |
Clinton | $133 | $87 | $192 |
East Harlem | $129 | $96 | $200 |
East Village | $154 | $91 | $212 |
Financial District | $151 | $106 | $182 |
Gramercy Park | $162 | $85 | $218 |
Greenwich Village | $139 | $103 | $170 |
Hamilton Heights | $135 | $112 | $223 |
Harlem | $148 | $107 | $216 |
Inwood | $149 | $101 | $216 |
Kips Bay | $135 | $94 | $188 |
Lenox Hill | $128 | $109 | $212 |
Lincoln Square | $131 | $85 | $175 |
Little Italy | $131 | $104 | $215 |
Lower East Side | $145 | $100 | $210 |
Manhattan | $153 | $106 | $218 |
Manhattan Valley | $131 | $100 | $173 |
Manhattanville | $134 | $112 | $214 |
Midtown | $136 | $105 | $224 |
Morningside Heights | $157 | $92 | $175 |
Murray Hill | $165 | $108 | $173 |
New York City | $154 | $101 | $208 |
NoHo | $159 | $104 | $204 |
Peter Cooper Village | $162 | $91 | $181 |
Polo Grounds | $154 | $103 | $188 |
Randall�s Island | $161 | $86 | $170 |
Roosevelt Island | $156 | $109 | $207 |
SoHo | $161 | $89 | $204 |
Spanish Harlem | $165 | $110 | $177 |
Stuyvesant Town | $128 | $110 | $203 |
Sutton Place | $137 | $106 | $214 |
TriBeCa | $169 | $102 | $203 |
Tudor City | $153 | $109 | $209 |
Turtle Bay | $144 | $91 | $222 |
Two Bridges | $138 | $95 | $190 |
Upper East Side | $159 | $106 | $186 |
Upper West Side | $162 | $111 | $222 |
Wards Island | $166 | $99 | $173 |
Washington Heights | $140 | $113 | $189 |
Waterside Plaza | $144 | $109 | $199 |
West Village | $168 | $85 | $220 |
Yorkville | $148 | $114 | $220 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $170 | $104 | $231 |
Battery Park City | $181 | $102 | $244 |
Chelsea | $171 | $125 | $227 |
Chinatown | $189 | $123 | $223 |
Clinton | $146 | $95 | $212 |
East Harlem | $142 | $106 | $220 |
East Village | $169 | $100 | $233 |
Financial District | $166 | $116 | $200 |
Gramercy Park | $178 | $94 | $240 |
Greenwich Village | $153 | $114 | $188 |
Hamilton Heights | $148 | $123 | $246 |
Harlem | $162 | $118 | $238 |
Inwood | $164 | $111 | $238 |
Kips Bay | $148 | $103 | $207 |
Lenox Hill | $141 | $120 | $234 |
Lincoln Square | $144 | $94 | $193 |
Little Italy | $145 | $115 | $237 |
Lower East Side | $160 | $109 | $231 |
Manhattan | $169 | $117 | $240 |
Manhattan Valley | $144 | $110 | $191 |
Manhattanville | $147 | $123 | $236 |
Midtown | $149 | $115 | $247 |
Morningside Heights | $173 | $101 | $193 |
Murray Hill | $182 | $118 | $190 |
New York City | $169 | $111 | $229 |
NoHo | $175 | $114 | $225 |
Peter Cooper Village | $178 | $100 | $200 |
Polo Grounds | $170 | $113 | $207 |
Randall�s Island | $178 | $94 | $188 |
Roosevelt Island | $171 | $120 | $228 |
SoHo | $177 | $98 | $225 |
Spanish Harlem | $182 | $122 | $196 |
Stuyvesant Town | $141 | $121 | $224 |
Sutton Place | $151 | $116 | $236 |
TriBeCa | $186 | $112 | $224 |
Tudor City | $169 | $120 | $230 |
Turtle Bay | $158 | $100 | $245 |
Two Bridges | $152 | $105 | $210 |
Upper East Side | $175 | $116 | $205 |
Upper West Side | $178 | $122 | $245 |
Wards Island | $183 | $109 | $191 |
Washington Heights | $155 | $124 | $208 |
Waterside Plaza | $158 | $120 | $220 |
West Village | $185 | $94 | $243 |
Yorkville | $163 | $126 | $243 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $180 | $106 | $236 |
Battery Park City | $192 | $104 | $250 |
Chelsea | $182 | $127 | $232 |
Chinatown | $200 | $125 | $228 |
Clinton | $155 | $97 | $217 |
East Harlem | $150 | $108 | $225 |
East Village | $179 | $102 | $239 |
Financial District | $176 | $118 | $205 |
Gramercy Park | $189 | $95 | $246 |
Greenwich Village | $163 | $116 | $192 |
Hamilton Heights | $157 | $126 | $251 |
Harlem | $172 | $120 | $243 |
Inwood | $174 | $113 | $243 |
Kips Bay | $157 | $105 | $212 |
Lenox Hill | $149 | $122 | $239 |
Lincoln Square | $153 | $95 | $197 |
Little Italy | $153 | $117 | $243 |
Lower East Side | $169 | $111 | $237 |
Manhattan | $179 | $119 | $246 |
Manhattan Valley | $153 | $112 | $196 |
Manhattanville | $156 | $126 | $242 |
Midtown | $158 | $117 | $253 |
Morningside Heights | $183 | $103 | $198 |
Murray Hill | $193 | $120 | $195 |
New York City | $179 | $113 | $234 |
NoHo | $185 | $117 | $231 |
Peter Cooper Village | $189 | $102 | $205 |
Polo Grounds | $180 | $115 | $212 |
Randall�s Island | $188 | $96 | $192 |
Roosevelt Island | $182 | $122 | $234 |
SoHo | $188 | $99 | $230 |
Spanish Harlem | $193 | $124 | $200 |
Stuyvesant Town | $150 | $123 | $229 |
Sutton Place | $160 | $118 | $241 |
TriBeCa | $198 | $114 | $229 |
Tudor City | $179 | $122 | $236 |
Turtle Bay | $168 | $102 | $251 |
Two Bridges | $161 | $107 | $215 |
Upper East Side | $185 | $118 | $210 |
Upper West Side | $189 | $124 | $250 |
Wards Island | $194 | $111 | $195 |
Washington Heights | $164 | $126 | $213 |
Waterside Plaza | $168 | $122 | $225 |
West Village | $196 | $96 | $249 |
Yorkville | $173 | $128 | $249 |
Compare Quotes on Portable Storage Containers & Save!
No thanks, I don't want to save on portable storage containers.