Enter Your Zip Code for Pricing
Are you looking to rent a portable storage container in Nassau County to securely store items for your home or business? You have come to the right place because every day Aptera helps thousands of customers temporarily store everything from furniture and appliances to extra inventory for seasonal businesses. Renting portable storage in Oyster Bay isn't just convenient, low monthly charges mean that you save over existing and less accessible options like off-site storage in a warehouse.
Enter Your Zip Code for Pricing
Chances are you no longer have room in your attic or garage to cram more belongings, and at the same time you don't want to hassle with driving to a warehouse to access your items. For the best of both worlds, renting portable storage containers in Oyster Bay, Hempstead and Freeport gives you flexibility for around half the price of traditional storage options.
Aptera's simple three step process can get you portable storage in Nassau County in less than 24 hours:
Most Aptera clients opt to rent as their need for extra storage is only temporary during remodeling, construction or an event. However, if you need to store items for longer than 12 months it is worth considering purchasing a portable storage container in Oyster Bay. If you can overcome the main obstacle of the upfront cost (typically over $3,000 for a 40 foot, wind & water tight container), then it may be the choice for you.
Other than radioactive waste, you can store anything you need in a container you rent from Aptera partners. We only ask that any liquids or acids be properly sealed so they do not damage the containers.
For starters, Aptera only works with a select few portable storage companies in Nassau County that have proven a multi year track record of taking care of customers at reasonable rates. You can get even lower rates by renting a container for a longer period of time, renting multiple containers, and simply asking for a good customer discount if you have rented before.
Pick up can take up to 72 hours during the busy season, but Aptera partners shoot for 24 hours. If you schedule your pick up in advance you can nearly always get the container picked up on the exact date you want.
When most people ask about storage pods they are referring to smaller, typically 5 ft. x 5 ft. storage containers built from wood or composites that were popularized by PODS Enterprises. You will not find these containers with Aptera, as we focus on all steel, highly secure portable storage containers for Nassau County businesses that require storage of highly valuable items.
Though there are custom sizes in the inventory, you can typically rent 40 foot, 20 foot and 10 foot containers. Most containers are 8 feet in height and width. Interior dimensions reduce this by a few inches, so expect usable space of just over 7.5 feet in height and width.
Storage Containers Usa Oyster Bay
25 Sideview DrOyster Bay 10 ft portable storage container rental costs $167, 20 ft portable storage container rental costs $184.
Hempstead Storage Container Hq
380 Hempstead Ave Ste 1Hempstead 10 ft portable storage container rental costs $162, 20 ft portable storage container rental costs $178.
Freeport 10 ft portable storage container rental costs $158, 20 ft portable storage container rental costs $173.
Valley Stream 10 ft portable storage container rental costs $135, 20 ft portable storage container rental costs $149.
Long Beach 10 ft portable storage container rental costs $144, 20 ft portable storage container rental costs $158.
Elmont 10 ft portable storage container rental costs $139, 20 ft portable storage container rental costs $153.
Port Washington 10 ft portable storage container rental costs $156, 20 ft portable storage container rental costs $172.
Glen Cove 10 ft portable storage container rental costs $156, 20 ft portable storage container rental costs $171.
Rockville Centre 10 ft portable storage container rental costs $172, 20 ft portable storage container rental costs $190.
Garden City 10 ft portable storage container rental costs $159, 20 ft portable storage container rental costs $175.
Hempstead Storage Container Hq
380 Hempstead Ave Ste 1Hertz Equipment Rental Corp.
206 Ny-109Abc Rental Center Inc.
2016 Hillside AvenueStorage Containers Usa Oyster Bay
25 Sideview DrCity | Avg. Cost | Low Cost | High Cost |
Albertson | $169 | $94 | $204 |
Atlantic Beach | $148 | $106 | $189 |
Baldwin | $162 | $86 | $214 |
Bayville | $128 | $89 | $215 |
Bellmore | $148 | $106 | $203 |
Bethpage | $172 | $108 | $212 |
Carle Place | $166 | $105 | $177 |
Cedarhurst | $141 | $97 | $210 |
East Meadow | $154 | $109 | $192 |
East Norwich | $147 | $101 | $211 |
East Rockaway | $169 | $96 | $180 |
Elmont | $139 | $101 | $177 |
Farmingdale | $171 | $94 | $176 |
Floral Park | $132 | $98 | $207 |
Franklin Square | $153 | $98 | $177 |
Freeport | $158 | $98 | $179 |
Garden City | $159 | $93 | $172 |
Glen Cove | $156 | $95 | $218 |
Glen Head | $144 | $109 | $206 |
Glenwood Landing | $150 | $99 | $179 |
Great Neck | $168 | $98 | $206 |
Greenvale | $143 | $93 | $182 |
Hempstead | $162 | $93 | $196 |
Hewlett | $139 | $107 | $187 |
Hicksville | $171 | $104 | $199 |
Inwood | $149 | $101 | $216 |
Island Park | $162 | $109 | $211 |
Jericho | $153 | $91 | $178 |
Lawrence | $157 | $100 | $216 |
Levittown | $170 | $99 | $222 |
Locust Valley | $139 | $110 | $166 |
Long Beach | $144 | $102 | $185 |
Lynbrook | $134 | $98 | $167 |
Malverne | $153 | $101 | $211 |
Manhasset | $149 | $107 | $182 |
Massapequa | $140 | $98 | $177 |
Massapequa Park | $161 | $114 | $219 |
Merrick | $131 | $93 | $172 |
Mill Neck | $171 | $106 | $220 |
Mineola | $147 | $105 | $176 |
New Hyde Park | $154 | $113 | $198 |
Oceanside | $157 | $104 | $215 |
Old Bethpage | $168 | $99 | $199 |
Old Westbury | $164 | $91 | $216 |
Oyster Bay | $167 | $95 | $208 |
Plainview | $141 | $105 | $204 |
Point Lookout | $130 | $85 | $200 |
Port Washington | $156 | $110 | $203 |
Rockville Centre | $172 | $86 | $223 |
Roosevelt | $133 | $114 | $189 |
Roslyn | $169 | $97 | $171 |
Roslyn Heights | $137 | $85 | $169 |
Sea Cliff | $132 | $99 | $208 |
Seaford | $128 | $87 | $182 |
Syosset | $150 | $106 | $166 |
Uniondale | $143 | $86 | $205 |
Valley Stream | $135 | $111 | $182 |
Wantagh | $164 | $112 | $188 |
West Hempstead | $133 | $86 | $199 |
Westbury | $162 | $114 | $182 |
Williston Park | $165 | $112 | $168 |
Woodbury | $144 | $93 | $177 |
Woodmere | $134 | $92 | $166 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $186 | $103 | $224 |
Atlantic Beach | $163 | $116 | $209 |
Baldwin | $179 | $94 | $236 |
Bayville | $141 | $98 | $238 |
Bellmore | $163 | $117 | $224 |
Bethpage | $190 | $119 | $234 |
Carle Place | $182 | $115 | $195 |
Cedarhurst | $155 | $106 | $232 |
East Meadow | $170 | $120 | $212 |
East Norwich | $162 | $111 | $232 |
East Rockaway | $185 | $105 | $199 |
Elmont | $153 | $111 | $195 |
Farmingdale | $189 | $103 | $195 |
Floral Park | $145 | $108 | $228 |
Franklin Square | $168 | $108 | $195 |
Freeport | $173 | $108 | $197 |
Garden City | $175 | $102 | $190 |
Glen Cove | $171 | $104 | $241 |
Glen Head | $158 | $120 | $227 |
Glenwood Landing | $165 | $109 | $197 |
Great Neck | $185 | $108 | $227 |
Greenvale | $157 | $102 | $201 |
Hempstead | $178 | $102 | $216 |
Hewlett | $153 | $118 | $206 |
Hicksville | $188 | $114 | $219 |
Inwood | $164 | $111 | $238 |
Island Park | $179 | $120 | $233 |
Jericho | $168 | $100 | $196 |
Lawrence | $173 | $110 | $238 |
Levittown | $187 | $108 | $245 |
Locust Valley | $153 | $121 | $183 |
Long Beach | $158 | $113 | $204 |
Lynbrook | $148 | $108 | $185 |
Malverne | $168 | $111 | $233 |
Manhasset | $164 | $118 | $200 |
Massapequa | $154 | $108 | $195 |
Massapequa Park | $177 | $125 | $242 |
Merrick | $144 | $102 | $190 |
Mill Neck | $188 | $117 | $243 |
Mineola | $161 | $116 | $194 |
New Hyde Park | $169 | $125 | $218 |
Oceanside | $173 | $115 | $237 |
Old Bethpage | $185 | $109 | $220 |
Old Westbury | $180 | $100 | $238 |
Oyster Bay | $184 | $104 | $229 |
Plainview | $155 | $116 | $225 |
Point Lookout | $143 | $94 | $220 |
Port Washington | $172 | $121 | $224 |
Rockville Centre | $190 | $94 | $246 |
Roosevelt | $147 | $125 | $209 |
Roslyn | $186 | $106 | $188 |
Roslyn Heights | $150 | $94 | $187 |
Sea Cliff | $145 | $109 | $230 |
Seaford | $141 | $96 | $201 |
Syosset | $165 | $117 | $183 |
Uniondale | $158 | $95 | $226 |
Valley Stream | $149 | $122 | $201 |
Wantagh | $181 | $123 | $207 |
West Hempstead | $146 | $95 | $219 |
Westbury | $178 | $126 | $200 |
Williston Park | $182 | $123 | $186 |
Woodbury | $158 | $102 | $196 |
Woodmere | $147 | $102 | $183 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $197 | $105 | $230 |
Atlantic Beach | $173 | $119 | $214 |
Baldwin | $189 | $96 | $241 |
Bayville | $149 | $100 | $243 |
Bellmore | $173 | $119 | $229 |
Bethpage | $201 | $121 | $240 |
Carle Place | $193 | $117 | $200 |
Cedarhurst | $165 | $108 | $237 |
East Meadow | $180 | $122 | $217 |
East Norwich | $172 | $113 | $238 |
East Rockaway | $197 | $107 | $203 |
Elmont | $162 | $113 | $199 |
Farmingdale | $200 | $105 | $199 |
Floral Park | $154 | $110 | $234 |
Franklin Square | $178 | $110 | $199 |
Freeport | $184 | $110 | $201 |
Garden City | $186 | $104 | $195 |
Glen Cove | $181 | $106 | $246 |
Glen Head | $168 | $122 | $232 |
Glenwood Landing | $175 | $111 | $202 |
Great Neck | $196 | $110 | $232 |
Greenvale | $167 | $104 | $205 |
Hempstead | $189 | $104 | $221 |
Hewlett | $162 | $120 | $211 |
Hicksville | $199 | $116 | $224 |
Inwood | $174 | $113 | $243 |
Island Park | $189 | $122 | $238 |
Jericho | $178 | $102 | $201 |
Lawrence | $183 | $112 | $243 |
Levittown | $198 | $110 | $251 |
Locust Valley | $162 | $123 | $188 |
Long Beach | $168 | $115 | $209 |
Lynbrook | $156 | $110 | $189 |
Malverne | $179 | $113 | $238 |
Manhasset | $174 | $120 | $205 |
Massapequa | $163 | $109 | $200 |
Massapequa Park | $187 | $127 | $247 |
Merrick | $153 | $104 | $194 |
Mill Neck | $199 | $119 | $249 |
Mineola | $171 | $118 | $198 |
New Hyde Park | $179 | $127 | $223 |
Oceanside | $183 | $117 | $242 |
Old Bethpage | $196 | $111 | $225 |
Old Westbury | $191 | $102 | $244 |
Oyster Bay | $195 | $106 | $235 |
Plainview | $164 | $118 | $230 |
Point Lookout | $152 | $95 | $225 |
Port Washington | $183 | $123 | $229 |
Rockville Centre | $201 | $96 | $252 |
Roosevelt | $156 | $127 | $213 |
Roslyn | $198 | $108 | $192 |
Roslyn Heights | $159 | $96 | $191 |
Sea Cliff | $154 | $111 | $235 |
Seaford | $150 | $98 | $206 |
Syosset | $175 | $119 | $187 |
Uniondale | $167 | $96 | $231 |
Valley Stream | $158 | $125 | $205 |
Wantagh | $192 | $125 | $212 |
West Hempstead | $155 | $96 | $224 |
Westbury | $189 | $128 | $205 |
Williston Park | $193 | $125 | $190 |
Woodbury | $168 | $104 | $200 |
Woodmere | $156 | $103 | $188 |
Compare Quotes on Portable Storage Containers & Save!
No thanks, I don't want to save on portable storage containers.