Enter Your Zip Code for Pricing
Whether you are a homeowner, landlord, or business owner you will need professional pest control in Lee County to defend your property from invasive pests at one point or another. Every property has unique access points where bees, wasps, termites, rodents and other pests can get a toehold and eventually thrive. The best Lee County pest control companies know that your infestation is unique to your home or building and proper extermination requires a custom approach. Aptera’s professional exterminators in Dixon, Amboy and Franklin Grove take this custom approach to not only eliminate the pests but also get to the root of the problem so they don’t come back.
Enter Your Zip Code for Pricing
The cost of pest removal in Lee County will vary greatly depending on the size and age of your home, level of infestation and more. Are the pests in an isolated area of your home such as the attic or kitchen? If pests go undetected for long periods they can eat through wood, walls, foundations and more which may need to be replaced, increasing your cost. *this is the most critical reason we recommend yearly inspections. When caught early enough no pest can cause enough damage to require remodeling. Have you checked your home for potential entry points? Under porches, roof top vents, cracked siding and even screen doors and windows are all potential entry points that you should keep secure.
Your cost will also be impacted by the technique used by your exterminator. While this will be necessarily influenced by the unique circumstances of your pest problem, many pest control companies in Lee County set themselves apart by specializing in one technique:
Pest control companies in Dixon, Amboy, Franklin Grove and Ashton employ all of these tactics to battle a variety of pests that strike thousands of homeowners every year. From diagnosis, elimination, prevention and follow up for serious infestations:
You need to ask the right question to make sure you hire the right Lee County pest control company that matches best with your infestation and knowing what went wrong in the first place can help you avoid future issues.
It never hurts to do some background research for extra peace of mind when fumigating or using pesticides in or around your home. You can look at the NRDC's (Natural Resources Defense Council) pesticide guide and the NCHH's (National Center For Healthy Housing) hazard and prevention guide as a primer.
Most people don’t have the time to deal with their pests let alone weed through dozens of pest control companies in Dixon, Amboy, Franklin Grove and Ashton to find the right balance of honesty, fairness and expertise. This is why Aptera has already whittled down your choices with phone interviews, background cross checks with trusted experts.
Dixon pest control costs $253, termite control costs $597.
Amboy pest control costs $238, termite control costs $563.
Franklin Grove pest control costs $235, termite control costs $555.
Ashton pest control costs $252, termite control costs $595.
Paw Paw pest control costs $249, termite control costs $590.
Sublette pest control costs $296, termite control costs $699.
Lee pest control costs $259, termite control costs $612.
Compton pest control costs $308, termite control costs $727.
Steward pest control costs $283, termite control costs $668.
West Brooklyn pest control costs $262, termite control costs $619.
City | Avg. Cost | Low Cost | High Cost |
Amboy | $238 | $91 | $577 |
Ashton | $252 | $90 | $591 |
Compton | $308 | $73 | $510 |
Dixon | $253 | $88 | $613 |
Eldena | $247 | $92 | $604 |
Franklin Grove | $235 | $83 | $516 |
Harmon | $285 | $80 | $567 |
Lee | $259 | $75 | $642 |
Lee Center | $301 | $78 | $598 |
Nachusa | $266 | $76 | $551 |
Paw Paw | $249 | $77 | $625 |
Steward | $283 | $73 | $475 |
Sublette | $296 | $72 | $558 |
West Brooklyn | $262 | $82 | $585 |
City | Avg. Cost | Low Cost | High Cost |
Amboy | $563 | $156 | $1,185 |
Ashton | $595 | $154 | $1,215 |
Compton | $727 | $125 | $1,047 |
Dixon | $597 | $151 | $1,258 |
Eldena | $584 | $157 | $1,241 |
Franklin Grove | $555 | $142 | $1,059 |
Harmon | $674 | $137 | $1,165 |
Lee | $612 | $128 | $1,318 |
Lee Center | $712 | $134 | $1,227 |
Nachusa | $629 | $130 | $1,131 |
Paw Paw | $590 | $132 | $1,284 |
Steward | $668 | $126 | $976 |
Sublette | $699 | $123 | $1,147 |
West Brooklyn | $619 | $141 | $1,201 |
City | Avg. Cost | Low Cost | High Cost |
Amboy | $384 | $123 | $830 |
Ashton | $406 | $122 | $851 |
Compton | $497 | $99 | $733 |
Dixon | $408 | $119 | $881 |
Eldena | $399 | $124 | $869 |
Franklin Grove | $379 | $112 | $742 |
Harmon | $460 | $108 | $816 |
Lee | $418 | $101 | $923 |
Lee Center | $486 | $105 | $860 |
Nachusa | $429 | $103 | $792 |
Paw Paw | $403 | $104 | $900 |
Steward | $456 | $99 | $683 |
Sublette | $478 | $97 | $803 |
West Brooklyn | $423 | $111 | $841 |
City | Avg. Cost | Low Cost | High Cost |
Amboy | $223 | $128 | $533 |
Ashton | $236 | $127 | $546 |
Compton | $289 | $103 | $471 |
Dixon | $237 | $125 | $565 |
Eldena | $232 | $130 | $558 |
Franklin Grove | $220 | $117 | $476 |
Harmon | $267 | $113 | $523 |
Lee | $243 | $106 | $592 |
Lee Center | $283 | $110 | $552 |
Nachusa | $249 | $107 | $508 |
Paw Paw | $234 | $109 | $577 |
Steward | $265 | $104 | $439 |
Sublette | $277 | $101 | $515 |
West Brooklyn | $246 | $116 | $540 |
City | Avg. Cost | Low Cost | High Cost |
Amboy | $231 | $139 | $603 |
Ashton | $244 | $137 | $618 |
Compton | $299 | $112 | $533 |
Dixon | $245 | $135 | $640 |
Eldena | $240 | $140 | $631 |
Franklin Grove | $228 | $126 | $539 |
Harmon | $277 | $122 | $592 |
Lee | $252 | $114 | $670 |
Lee Center | $292 | $119 | $624 |
Nachusa | $258 | $116 | $575 |
Paw Paw | $242 | $118 | $653 |
Steward | $274 | $112 | $496 |
Sublette | $287 | $109 | $583 |
West Brooklyn | $254 | $126 | $611 |
City | Avg. Cost | Low Cost | High Cost |
Amboy | $239 | $189 | $664 |
Ashton | $253 | $187 | $680 |
Compton | $309 | $152 | $587 |
Dixon | $254 | $183 | $705 |
Eldena | $248 | $190 | $695 |
Franklin Grove | $236 | $171 | $593 |
Harmon | $286 | $165 | $652 |
Lee | $260 | $155 | $738 |
Lee Center | $302 | $162 | $687 |
Nachusa | $267 | $158 | $633 |
Paw Paw | $250 | $160 | $719 |
Steward | $284 | $152 | $547 |
Sublette | $297 | $149 | $642 |
West Brooklyn | $263 | $171 | $673 |
City | Avg. Cost | Low Cost | High Cost |
Amboy | $262 | $184 | $476 |
Ashton | $277 | $182 | $488 |
Compton | $339 | $148 | $421 |
Dixon | $279 | $179 | $505 |
Eldena | $272 | $186 | $498 |
Franklin Grove | $259 | $167 | $425 |
Harmon | $314 | $161 | $468 |
Lee | $285 | $151 | $529 |
Lee Center | $332 | $158 | $493 |
Nachusa | $293 | $154 | $454 |
Paw Paw | $275 | $156 | $516 |
Steward | $311 | $149 | $392 |
Sublette | $326 | $145 | $460 |
West Brooklyn | $289 | $167 | $482 |
City | Avg. Cost | Low Cost | High Cost |
Amboy | $246 | $152 | $948 |
Ashton | $260 | $151 | $971 |
Compton | $318 | $123 | $837 |
Dixon | $261 | $148 | $1,006 |
Eldena | $255 | $154 | $992 |
Franklin Grove | $242 | $138 | $847 |
Harmon | $294 | $134 | $931 |
Lee | $268 | $125 | $1,054 |
Lee Center | $311 | $131 | $982 |
Nachusa | $275 | $127 | $904 |
Paw Paw | $258 | $129 | $1,027 |
Steward | $292 | $123 | $780 |
Sublette | $305 | $120 | $917 |
West Brooklyn | $270 | $138 | $961 |
City | Avg. Cost | Low Cost | High Cost |
Amboy | $218 | $157 | $967 |
Ashton | $231 | $155 | $991 |
Compton | $282 | $126 | $855 |
Dixon | $232 | $152 | $1,027 |
Eldena | $226 | $158 | $1,013 |
Franklin Grove | $215 | $143 | $865 |
Harmon | $261 | $138 | $950 |
Lee | $237 | $129 | $1,076 |
Lee Center | $276 | $135 | $1,002 |
Nachusa | $244 | $131 | $923 |
Paw Paw | $229 | $133 | $1,048 |
Steward | $259 | $127 | $797 |
Sublette | $271 | $123 | $936 |
West Brooklyn | $240 | $142 | $981 |
Compare Quotes on Pest Control & Save!