Enter Your Zip Code for Pricing
Whether you are a homeowner, landlord, or business owner you will need professional pest control in Yavapai County to defend your property from invasive pests at one point or another. Every property has unique access points where bees, wasps, termites, rodents and other pests can get a toehold and eventually thrive. The best Yavapai County pest control companies know that your infestation is unique to your home or building and proper extermination requires a custom approach. Aptera’s professional exterminators in Prescott, Prescott Valley and Cottonwood take this custom approach to not only eliminate the pests but also get to the root of the problem so they don’t come back.
Enter Your Zip Code for Pricing
The cost of pest removal in Yavapai County will vary greatly depending on the size and age of your home, level of infestation and more. Are the pests in an isolated area of your home such as the attic or kitchen? If pests go undetected for long periods they can eat through wood, walls, foundations and more which may need to be replaced, increasing your cost. *this is the most critical reason we recommend yearly inspections. When caught early enough no pest can cause enough damage to require remodeling. Have you checked your home for potential entry points? Under porches, roof top vents, cracked siding and even screen doors and windows are all potential entry points that you should keep secure.
Your cost will also be impacted by the technique used by your exterminator. While this will be necessarily influenced by the unique circumstances of your pest problem, many pest control companies in Yavapai County set themselves apart by specializing in one technique:
Pest control companies in Prescott, Prescott Valley, Cottonwood and Camp Verde employ all of these tactics to battle a variety of pests that strike thousands of homeowners every year. From diagnosis, elimination, prevention and follow up for serious infestations:
You need to ask the right question to make sure you hire the right Yavapai County pest control company that matches best with your infestation and knowing what went wrong in the first place can help you avoid future issues.
It never hurts to do some background research for extra peace of mind when fumigating or using pesticides in or around your home. You can look at the NRDC's (Natural Resources Defense Council) pesticide guide and the NCHH's (National Center For Healthy Housing) hazard and prevention guide as a primer.
Most people don’t have the time to deal with their pests let alone weed through dozens of pest control companies in Prescott, Prescott Valley, Cottonwood and Camp Verde to find the right balance of honesty, fairness and expertise. This is why Aptera has already whittled down your choices with phone interviews, background cross checks with trusted experts.
Terminix Pest Control
140 N Marina StPatriot Pest & Termite Control
2989 Centerpointe East DrPrescott pest control costs $313, termite control costs $739.
Sexton Pest Control
6550 E 6th St, Ste AShooter's Pest Control
2500 N 5th St, Ste 4Prescott Valley Termite Control
6594 E. Second St, Suite DTruly Nolen Commercial Pest Control
6594 E. Second St, Suite DTruly Nolen Pest Control - Prescott Valley
6594 E. Second St, Suite DPrescott Valley Bee Control
6594 E. Second St, Suite DPrescott Valley Fumigation Services
6594 E. Second St, Suite DTruly Nolen Pest And Termite Control
6594 E. Second St, Suite DTruly Nolen Pest & Termite Control
6594 E. Second St, Suite DMathco, Inc.
Po Box 7462Terminix Pest Control
Prescott Pest Control
5395 N Long Rifle RdPrescott Valley pest control costs $301, termite control costs $711.
Arizona Rodent Solutions, Llc
Po Box 2095Cottonwood pest control costs $287, termite control costs $678.
Orkin Pest & Termite Control
724 N. Industrial Dr., Bldg 7-bCamp Verde pest control costs $281, termite control costs $665.
Chino Valley pest control costs $309, termite control costs $730.
Sedona pest control costs $256, termite control costs $605.
Mayer pest control costs $268, termite control costs $634.
Dewey pest control costs $250, termite control costs $591.
Black Canyon City pest control costs $312, termite control costs $737.
Clarkdale pest control costs $245, termite control costs $580.
Terminix Pest Control
140 N Marina StSexton Pest Control
6550 E 6th St, Ste AShooter's Pest Control
2500 N 5th St, Ste 4Prescott Valley Termite Control
6594 E. Second St, Suite DTruly Nolen Commercial Pest Control
6594 E. Second St, Suite DTruly Nolen Pest Control - Prescott Valley
6594 E. Second St, Suite DPrescott Valley Bee Control
6594 E. Second St, Suite DPrescott Valley Fumigation Services
6594 E. Second St, Suite DTruly Nolen Pest And Termite Control
6594 E. Second St, Suite DOrkin Pest & Termite Control
724 N. Industrial Dr., Bldg 7-bTruly Nolen Pest & Termite Control
6594 E. Second St, Suite DMathco, Inc.
Po Box 7462Terminix Pest Control
Prescott Pest Control
5395 N Long Rifle RdPatriot Pest & Termite Control
2989 Centerpointe East DrArizona Rodent Solutions, Llc
Po Box 2095City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $274 | $91 | $496 |
Bagdad | $299 | $84 | $619 |
Black Canyon City | $312 | $77 | $498 |
Camp Verde | $281 | $71 | $517 |
Chino Valley | $309 | $76 | $477 |
Clarkdale | $245 | $85 | $638 |
Congress | $239 | $69 | $536 |
Cornville | $269 | $79 | $631 |
Cottonwood | $287 | $82 | $576 |
Crown King | $303 | $79 | $632 |
Dewey | $250 | $92 | $482 |
Jerome | $273 | $80 | $554 |
Kirkland | $305 | $68 | $518 |
Mayer | $268 | $77 | $548 |
Paulden | $284 | $77 | $480 |
Prescott | $313 | $84 | $517 |
Prescott Valley | $301 | $74 | $528 |
Rimrock | $260 | $74 | $507 |
Sedona | $256 | $69 | $586 |
Seligman | $264 | $81 | $583 |
Skull Valley | $312 | $82 | $569 |
Yarnell | $272 | $81 | $623 |
City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $648 | $155 | $1,018 |
Bagdad | $707 | $144 | $1,272 |
Black Canyon City | $737 | $132 | $1,022 |
Camp Verde | $665 | $122 | $1,062 |
Chino Valley | $730 | $130 | $979 |
Clarkdale | $580 | $146 | $1,310 |
Congress | $566 | $118 | $1,100 |
Cornville | $635 | $135 | $1,296 |
Cottonwood | $678 | $141 | $1,182 |
Crown King | $716 | $136 | $1,299 |
Dewey | $591 | $157 | $990 |
Jerome | $645 | $138 | $1,137 |
Kirkland | $721 | $117 | $1,064 |
Mayer | $634 | $132 | $1,125 |
Paulden | $671 | $132 | $987 |
Prescott | $739 | $144 | $1,062 |
Prescott Valley | $711 | $127 | $1,085 |
Rimrock | $615 | $128 | $1,040 |
Sedona | $605 | $118 | $1,204 |
Seligman | $625 | $139 | $1,197 |
Skull Valley | $736 | $140 | $1,169 |
Yarnell | $644 | $138 | $1,280 |
City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $443 | $122 | $713 |
Bagdad | $483 | $114 | $891 |
Black Canyon City | $504 | $104 | $716 |
Camp Verde | $454 | $96 | $744 |
Chino Valley | $499 | $102 | $686 |
Clarkdale | $396 | $115 | $918 |
Congress | $386 | $93 | $770 |
Cornville | $434 | $107 | $907 |
Cottonwood | $463 | $111 | $828 |
Crown King | $489 | $107 | $909 |
Dewey | $404 | $124 | $694 |
Jerome | $441 | $108 | $796 |
Kirkland | $492 | $92 | $745 |
Mayer | $433 | $104 | $788 |
Paulden | $458 | $104 | $691 |
Prescott | $505 | $114 | $744 |
Prescott Valley | $486 | $100 | $760 |
Rimrock | $420 | $101 | $729 |
Sedona | $413 | $93 | $843 |
Seligman | $427 | $109 | $838 |
Skull Valley | $503 | $110 | $819 |
Yarnell | $440 | $109 | $896 |
City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $257 | $128 | $458 |
Bagdad | $281 | $119 | $572 |
Black Canyon City | $293 | $109 | $459 |
Camp Verde | $264 | $100 | $478 |
Chino Valley | $290 | $107 | $440 |
Clarkdale | $230 | $120 | $589 |
Congress | $225 | $97 | $494 |
Cornville | $252 | $112 | $582 |
Cottonwood | $269 | $116 | $531 |
Crown King | $284 | $112 | $584 |
Dewey | $235 | $130 | $445 |
Jerome | $256 | $114 | $511 |
Kirkland | $286 | $97 | $478 |
Mayer | $251 | $109 | $506 |
Paulden | $266 | $109 | $443 |
Prescott | $293 | $119 | $477 |
Prescott Valley | $282 | $104 | $488 |
Rimrock | $244 | $105 | $468 |
Sedona | $240 | $98 | $541 |
Seligman | $248 | $114 | $538 |
Skull Valley | $292 | $115 | $525 |
Yarnell | $255 | $114 | $575 |
City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $266 | $138 | $518 |
Bagdad | $290 | $128 | $647 |
Black Canyon City | $303 | $118 | $520 |
Camp Verde | $273 | $108 | $540 |
Chino Valley | $300 | $115 | $498 |
Clarkdale | $238 | $130 | $667 |
Congress | $232 | $105 | $560 |
Cornville | $261 | $121 | $659 |
Cottonwood | $278 | $125 | $602 |
Crown King | $294 | $121 | $661 |
Dewey | $243 | $140 | $504 |
Jerome | $265 | $123 | $578 |
Kirkland | $296 | $104 | $541 |
Mayer | $260 | $118 | $572 |
Paulden | $276 | $118 | $502 |
Prescott | $304 | $129 | $540 |
Prescott Valley | $292 | $113 | $552 |
Rimrock | $253 | $114 | $529 |
Sedona | $248 | $105 | $612 |
Seligman | $257 | $124 | $609 |
Skull Valley | $302 | $124 | $595 |
Yarnell | $264 | $123 | $651 |
City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $275 | $188 | $570 |
Bagdad | $300 | $175 | $712 |
Black Canyon City | $313 | $160 | $572 |
Camp Verde | $282 | $147 | $595 |
Chino Valley | $310 | $157 | $548 |
Clarkdale | $246 | $176 | $734 |
Congress | $240 | $142 | $616 |
Cornville | $270 | $164 | $726 |
Cottonwood | $288 | $170 | $662 |
Crown King | $304 | $164 | $727 |
Dewey | $251 | $190 | $555 |
Jerome | $274 | $167 | $637 |
Kirkland | $306 | $142 | $596 |
Mayer | $269 | $160 | $630 |
Paulden | $285 | $160 | $553 |
Prescott | $314 | $175 | $595 |
Prescott Valley | $302 | $153 | $608 |
Rimrock | $261 | $155 | $583 |
Sedona | $257 | $143 | $674 |
Seligman | $265 | $168 | $670 |
Skull Valley | $313 | $169 | $655 |
Yarnell | $273 | $168 | $717 |
City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $302 | $184 | $409 |
Bagdad | $329 | $171 | $511 |
Black Canyon City | $344 | $156 | $410 |
Camp Verde | $310 | $144 | $427 |
Chino Valley | $340 | $153 | $393 |
Clarkdale | $270 | $172 | $526 |
Congress | $264 | $139 | $442 |
Cornville | $296 | $160 | $520 |
Cottonwood | $316 | $166 | $475 |
Crown King | $334 | $160 | $521 |
Dewey | $276 | $186 | $398 |
Jerome | $301 | $163 | $457 |
Kirkland | $336 | $139 | $427 |
Mayer | $295 | $156 | $452 |
Paulden | $313 | $156 | $396 |
Prescott | $345 | $171 | $426 |
Prescott Valley | $332 | $150 | $436 |
Rimrock | $287 | $151 | $418 |
Sedona | $282 | $140 | $483 |
Seligman | $291 | $164 | $481 |
Skull Valley | $343 | $165 | $469 |
Yarnell | $300 | $164 | $514 |
City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $283 | $152 | $814 |
Bagdad | $309 | $141 | $1,017 |
Black Canyon City | $322 | $129 | $817 |
Camp Verde | $291 | $119 | $850 |
Chino Valley | $319 | $127 | $783 |
Clarkdale | $253 | $142 | $1,048 |
Congress | $247 | $115 | $880 |
Cornville | $278 | $132 | $1,036 |
Cottonwood | $296 | $137 | $946 |
Crown King | $313 | $133 | $1,038 |
Dewey | $258 | $154 | $792 |
Jerome | $282 | $135 | $909 |
Kirkland | $315 | $115 | $851 |
Mayer | $277 | $129 | $900 |
Paulden | $293 | $129 | $789 |
Prescott | $323 | $141 | $849 |
Prescott Valley | $311 | $124 | $867 |
Rimrock | $269 | $125 | $832 |
Sedona | $264 | $116 | $963 |
Seligman | $273 | $136 | $957 |
Skull Valley | $322 | $137 | $935 |
Yarnell | $281 | $135 | $1,024 |
City | Avg. Cost | Low Cost | High Cost |
Ash Fork | $251 | $157 | $831 |
Bagdad | $274 | $145 | $1,038 |
Black Canyon City | $286 | $133 | $834 |
Camp Verde | $258 | $123 | $867 |
Chino Valley | $283 | $131 | $799 |
Clarkdale | $225 | $147 | $1,069 |
Congress | $219 | $118 | $898 |
Cornville | $246 | $136 | $1,057 |
Cottonwood | $263 | $142 | $965 |
Crown King | $278 | $137 | $1,060 |
Dewey | $229 | $158 | $808 |
Jerome | $250 | $139 | $928 |
Kirkland | $279 | $118 | $868 |
Mayer | $246 | $133 | $919 |
Paulden | $260 | $133 | $805 |
Prescott | $287 | $145 | $867 |
Prescott Valley | $276 | $128 | $885 |
Rimrock | $238 | $128 | $849 |
Sedona | $235 | $119 | $983 |
Seligman | $242 | $140 | $977 |
Skull Valley | $285 | $141 | $954 |
Yarnell | $249 | $139 | $1,045 |
Compare Quotes on Pest Control & Save!