Enter Your Zip Code for Pricing
Whether you are a homeowner, landlord, or business owner you will need professional pest control in Phoenix to defend your property from invasive pests at one point or another. Every property has unique access points where bees, wasps, termites, rodents and other pests can get a toehold and eventually thrive. The best Phoenix pest control companies know that your infestation is unique to your home or building and proper extermination requires a custom approach. Aptera’s professional exterminators in Phoenix, Mesa and Chandler take this custom approach to not only eliminate the pests but also get to the root of the problem so they don’t come back.
Enter Your Zip Code for Pricing
The cost of pest removal in Phoenix will vary greatly depending on the size and age of your home, level of infestation and more. Are the pests in an isolated area of your home such as the attic or kitchen? If pests go undetected for long periods they can eat through wood, walls, foundations and more which may need to be replaced, increasing your cost. *this is the most critical reason we recommend yearly inspections. When caught early enough no pest can cause enough damage to require remodeling. Have you checked your home for potential entry points? Under porches, roof top vents, cracked siding and even screen doors and windows are all potential entry points that you should keep secure.
Your cost will also be impacted by the technique used by your exterminator. While this will be necessarily influenced by the unique circumstances of your pest problem, many pest control companies in Phoenix set themselves apart by specializing in one technique:
Pest control companies in Phoenix, Mesa, Chandler and Glendale employ all of these tactics to battle a variety of pests that strike thousands of homeowners every year. From diagnosis, elimination, prevention and follow up for serious infestations:
You need to ask the right question to make sure you hire the right Phoenix pest control company that matches best with your infestation and knowing what went wrong in the first place can help you avoid future issues.
It never hurts to do some background research for extra peace of mind when fumigating or using pesticides in or around your home. You can look at the NRDC's (Natural Resources Defense Council) pesticide guide and the NCHH's (National Center For Healthy Housing) hazard and prevention guide as a primer.
Most people don’t have the time to deal with their pests let alone weed through dozens of pest control companies in Phoenix, Mesa, Chandler and Glendale to find the right balance of honesty, fairness and expertise. This is why Aptera has already whittled down your choices with phone interviews, background cross checks with trusted experts.
Bio-chem Exterminating
4014 East Broadway Road, Suite 409Ridquick Termite Control Phoenix
11 W Washington St Ste 240Homeguard Exterminator Phoenix
3 S 2nd St Ste 212Crowley's Pest Control
4033 W Lynwood StResponsible Pest?control?phoenix
7813 Indianola Ave.Phoenix Termite Control
2711 W. Indian School Rd.Truly Nolen Commercial Pest Control
2711 W. Indian School Rd.Truly Nolen Pest Control - Phoenix
2711 W. Indian School Rd.Warrior's Pest Control
5701 W Glenrosa AveBlue Sky Pest Control
9034 N. 23rd Avenue #4Ambassador Pest Control
718 E Hatcher RdChapman & Co. Pest Control
4727 E Bell RdBurns Pest Elimination
2620 W Grovers AveAction Termite Control
1101 W Melinda LnTruly Nolen Commercial Pest Control
615 W. Deer Valley Road, Ste #125Truly Nolen Pest Control - Phoenix
615 W. Deer Valley Road, Ste #125Phoenix pest control costs $279, termite control costs $659.
Varsity Termite And Pest Control, Llc
8628 East Winston CircleExtermador Pest Control Pllc
3921 S AdelleBlue Sky Pest Control
3050 S Country Club Dr Ste 7Legacy Pest Control, Llc
4858 East Baseline Road, Suite 101Integrity Termite & Pest Control
4838 E Baseline Rd, Ste 127Star Pest Control
614 South Eldorado RoadBulwark Exterminating, Llc
1228 East Broadway RoadValley Bee Control
3431 E Main StSuperstition Pest Control
2624 E Boise StRed Light Pest Control
337 N Mesa Dr Ste 202Scorpiontech Termite And Pest Control
Po Box 30718Legacy Pest Control
Ky-ko Pest Prevention, Inc.
2716 North Ogden Road, Suite 104Mesa pest control costs $284, termite control costs $671.
Responsible Pest Control Chandler Az
2040 S Alma School RdPremium Pest Control Service
Foothills Pest Control
116 N Roosevelt AveChandler Termite Control
150 W Elliot Rd.suite 9Truly Nolen Commercial Pest Control
150 W Elliot Rd.suite 9Truly Nolen Pest Control - Chandler
150 W Elliot Rd.suite 9All Guard Pest Control
2018 N Arizona Ave Ste D140Chandler Bee Control
150 W Elliot Rd.Chandler Fumigation Services
150 W Elliot Rd.G.r.'s Pest Control
2105 West Summit PlaceChandler pest control costs $278, termite control costs $658.
Invader Pest Management
6087 North 57th DriveAll Out Pest Control
7308 W Krall StRed Light Pest Control Glendale
7015 N 58th AvePreventative Pest Control
7615 N 75th AveTown & Country Pest Control
6503 W Ironwood DrPrecision Pest Control
15810 N 48th LnCartee Pest Control, Llc
17019 North 37th DriveValley Professional Pest Control
7459 W Abraham LnGlendale pest control costs $273, termite control costs $645.
Superior Pest And Rodent Control
7622 East CamelbackMagic Pest Control
Hatch Pest Control
12291 East Cortez DriveTerminix - Scottsdale
7845 E Gelding Dr #105Orkin Pest & Termite Control
7410 E Helm DriveOrganic Pest Control
7308 E Deer Valley RdPest Control Scottsdale Az
28150 N Alma School Pkwy, Ste 103-251Scottsdale pest control costs $276, termite control costs $652.
Magic Pest Control
4552 S Star Canyon DrMagic Pest Control, Inc.
4552 South Star Canyon DriveBlue Sky Pest Control
1936 W Rawhide AveBryant Pest Control
610 N Gilbert RdMagic Pest Control
700 N Golden Key St., Suite A-7Pest Control Solutions
734 N. Golden Key StreetArrow Pest Control
840 E Melody DrGilbert pest control costs $263, termite control costs $621.
Terminix - Tempe
2400 W. Southern Ave. #102Gordon Family Pest Control
2446 E Geneva DrEcofirst Pest Control
939 S 48th StGreen Home Pest Control, Inc.
1930 East 3rd Street, Suite 18Green Home Pest Control
1930 E 3rd St Suite 18Tempe Bee Control
1005 N. StademTempe Fumigation Services
1005 N. StademTempe Termite Control
1005 N. StademTruly Nolen Commercial Pest Control
1005 N. Stadem, #202Truly Nolen Pest Control - Tempe
1005 N. StademTruly Nolen Pest & Termite Control
1005 N. StademTempe pest control costs $299, termite control costs $708.
Courtesy Pest Control
7214 W Palo Verde AvePeoria Bee Control
8957 W Windsor Dr.ste. 130Peoria Fumigation Services
8957 W Windsor Dr.ste. 130Peoria Termite Control
8957 W Windsor Dr.ste. 130Truly Nolen Commercial Pest Control
8957 W Windsor Dr.ste. 130Truly Nolen Pest Control - Peoria
8957 W Windsor Dr.ste. 130Truly Nolen Pest & Termite Control
8957 W Windsor Dr, Ste 130Truly Nolen Pest And Termite Control
8957 W Windsor Dr Ste 130Truly Nolen Pest Control
8957 W Windsor DrDobson Exterminating Company, Llc
7942 West Surrey AvenueTerminix - Peoria
8615 W. Kelton Ln #309;Moxie Pest Control
Peoria pest control costs $260, termite control costs $615.
At Ease Pest Control
13794 W Waddell Rd Ste 203Sours Pest Control Services Llc
17465 W Evans DrGreenleaf Pest Control
15309 N 183rd DrQuality Plus Pest Control
17447 North Avenue Of The Arts #1021Surprise Pest Control
Po Box 9485Ridquick Termite Control Surprise
15042 W Eureka TrlSurprise pest control costs $314, termite control costs $743.
Camacho Manny Pest Control
201 W Ely LnFord Pest Control
319 N Los Amigos DrFarwest Pest Control
1813 N 108th AveWolf Pest Control
2436 N 123rd AveRoadrunner Pest Control Llc
3800 N El Mirage DrAvondale pest control costs $245, termite control costs $580.
Bug-tec Pest Control
Po Box 894Magic Pest Control
4552 S Star Canyon DrMagic Pest Control, Inc.
4552 South Star Canyon DriveResponsible Pest Control Chandler Az
2040 S Alma School RdVarsity Termite And Pest Control, Llc
8628 East Winston CirclePremium Pest Control Service
Foothills Pest Control
116 N Roosevelt AveEcoguard Pest Control, Llc
Po Box 1660Chandler Termite Control
150 W Elliot Rd.suite 9Truly Nolen Commercial Pest Control
150 W Elliot Rd.suite 9Truly Nolen Pest Control - Chandler
150 W Elliot Rd.suite 9Hopper Pest Control Llc
13801 S Tuthill RdAll Guard Pest Control
2018 N Arizona Ave Ste D140Premium Pest Control Services
Extermador Pest Control Pllc
3921 S AdelleBlue Sky Pest Control
1936 W Rawhide AveChandler Bee Control
150 W Elliot Rd.Chandler Fumigation Services
150 W Elliot Rd.G.r.'s Pest Control
2105 West Summit PlaceBlue Sky Pest Control
3050 S Country Club Dr Ste 7Bryant Pest Control
610 N Gilbert RdMagic Pest Control
700 N Golden Key St., Suite A-7Pest Control Solutions
734 N. Golden Key StreetArrow Pest Control
840 E Melody DrLegacy Pest Control, Llc
4858 East Baseline Road, Suite 101Integrity Termite & Pest Control
4838 E Baseline Rd, Ste 127Ridquick Termite Control
6213 S Miller RdTerminix - Tempe
2400 W. Southern Ave. #102Gordon Family Pest Control
2446 E Geneva DrAz Bug Free
24739 W Dove RidgeStar Pest Control
614 South Eldorado RoadQuality Pest Management
2938 S 161st Dr, 85338 3599Bulwark Exterminating, Llc
1228 East Broadway RoadSos Exterminating
3558 S Bullard AveValley Bee Control
3431 E Main StEcofirst Pest Control
939 S 48th StSuperstition Pest Control
2624 E Boise StPremium Pest Control Service
9103 W Lower Buckeye AveRed Light Pest Control
337 N Mesa Dr Ste 202Scorpiontech Termite And Pest Control
Po Box 30718Green Home Pest Control, Inc.
1930 East 3rd Street, Suite 18Green Home Pest Control
1930 E 3rd St Suite 18Legacy Pest Control
Camacho Manny Pest Control
201 W Ely LnFord Pest Control
319 N Los Amigos DrTempe Bee Control
1005 N. StademTempe Fumigation Services
1005 N. StademTempe Termite Control
1005 N. StademTruly Nolen Commercial Pest Control
1005 N. Stadem, #202Truly Nolen Pest Control - Tempe
1005 N. StademTruly Nolen Pest & Termite Control
1005 N. StademBig Guns Pest Control
16522 W Buchanan StArgenal Pest Control
19437 W Madison StBio-chem Exterminating
4014 East Broadway Road, Suite 409Ridquick Termite Control Phoenix
11 W Washington St Ste 240Homeguard Exterminator Phoenix
3 S 2nd St Ste 212House 2 Home Lending
14140 W Mcdowell RdCrowley's Pest Control
4033 W Lynwood StKy-ko Pest Prevention, Inc.
2716 North Ogden Road, Suite 104Farwest Pest Control
1813 N 108th AveWolf Pest Control
2436 N 123rd AveAnt Eater Exterminating
14454 W Monterey WayResponsible Pest?control?phoenix
7813 Indianola Ave.Phoenix Termite Control
2711 W. Indian School Rd.Truly Nolen Commercial Pest Control
2711 W. Indian School Rd.Truly Nolen Pest Control - Phoenix
2711 W. Indian School Rd.Roadrunner Pest Control Llc
3800 N El Mirage DrWarrior's Pest Control
5701 W Glenrosa AveSuperior Pest And Rodent Control
7622 East CamelbackCore Pest Solutions, Llc
5115 North Dysart Road, Suite 202 199Magic Pest Control
Invader Pest Management
6087 North 57th DriveAll Out Pest Control
7308 W Krall StRed Light Pest Control Glendale
7015 N 58th AvePreventative Pest Control
7615 N 75th AveBlue Sky Pest Control
9034 N. 23rd Avenue #4Ambassador Pest Control
718 E Hatcher RdCourtesy Pest Control
7214 W Palo Verde AveTown & Country Pest Control
6503 W Ironwood DrHatch Pest Control
12291 East Cortez DrivePeoria Bee Control
8957 W Windsor Dr.ste. 130Peoria Fumigation Services
8957 W Windsor Dr.ste. 130Peoria Termite Control
8957 W Windsor Dr.ste. 130Truly Nolen Commercial Pest Control
8957 W Windsor Dr.ste. 130Truly Nolen Pest Control - Peoria
8957 W Windsor Dr.ste. 130Cummings Termite & Pest Control
16918 E Colony DrTruly Nolen Pest & Termite Control
8957 W Windsor Dr, Ste 130Truly Nolen Pest And Termite Control
8957 W Windsor Dr Ste 130Truly Nolen Pest Control
8957 W Windsor DrPremium Pest Control Services
Dobson Exterminating Company, Llc
7942 West Surrey AvenueAt Ease Pest Control
13794 W Waddell Rd Ste 203Sours Pest Control Services Llc
17465 W Evans DrTerminix - Scottsdale
7845 E Gelding Dr #105Orkin Pest & Termite Control
7410 E Helm DriveGreenleaf Pest Control
15309 N 183rd DrPrecision Pest Control
15810 N 48th LnTerminix - Peoria
8615 W. Kelton Ln #309;Cartee Pest Control, Llc
17019 North 37th DriveChapman & Co. Pest Control
4727 E Bell RdQuality Plus Pest Control
17447 North Avenue Of The Arts #1021Surprise Pest Control
Po Box 9485Ridquick Termite Control Surprise
15042 W Eureka TrlBurns Pest Elimination
2620 W Grovers AveValley Professional Pest Control
7459 W Abraham LnAction Termite Control
1101 W Melinda LnTruly Nolen Commercial Pest Control
615 W. Deer Valley Road, Ste #125Truly Nolen Pest Control - Phoenix
615 W. Deer Valley Road, Ste #125Organic Pest Control
7308 E Deer Valley RdOpen Range Pest Control, Llc
11973 West Villa Chula LaneMoxie Pest Control
Pest Control Scottsdale Az
28150 N Alma School Pkwy, Ste 103-251Valleywide Termite & Pest Control
15720 W Skinner RdCity | Avg. Cost | Low Cost | High Cost |
Aguila | $288 | $82 | $524 |
Arlington | $308 | $80 | $541 |
Avondale | $245 | $74 | $515 |
Buckeye | $287 | $85 | $522 |
Cashion | $264 | $82 | $601 |
Cave Creek | $246 | $87 | $601 |
Chandler | $278 | $88 | $553 |
El Mirage | $259 | $86 | $591 |
Fort Mcdowell | $270 | $83 | $577 |
Fountain Hills | $299 | $90 | $547 |
Gila Bend | $290 | $74 | $514 |
Gilbert | $263 | $89 | $588 |
Glendale | $273 | $88 | $575 |
Glendale Luke | $252 | $74 | $616 |
Goodyear | $239 | $78 | $517 |
Higley | $301 | $92 | $585 |
Laveen | $270 | $82 | $593 |
Litchfield Park | $236 | $79 | $625 |
Mesa | $284 | $78 | $528 |
Morristown | $304 | $74 | $620 |
New River | $253 | $70 | $485 |
Paradise Valley | $256 | $81 | $523 |
Peoria | $260 | $84 | $546 |
Phoenix | $279 | $70 | $608 |
Queen Creek | $281 | $70 | $479 |
Rio Verde | $307 | $82 | $476 |
Scottsdale | $276 | $74 | $629 |
Sun City | $264 | $87 | $591 |
Sun City West | $306 | $70 | $588 |
Surprise | $314 | $85 | $558 |
Tempe | $299 | $70 | $627 |
Tolleson | $308 | $75 | $572 |
Tonopah | $279 | $81 | $605 |
Waddell | $312 | $81 | $484 |
Wickenburg | $289 | $76 | $609 |
Wittmann | $238 | $72 | $613 |
Youngtown | $257 | $91 | $629 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $680 | $140 | $1,077 |
Arlington | $727 | $138 | $1,110 |
Avondale | $580 | $127 | $1,058 |
Buckeye | $680 | $146 | $1,072 |
Cashion | $625 | $140 | $1,234 |
Cave Creek | $582 | $148 | $1,233 |
Chandler | $658 | $150 | $1,136 |
El Mirage | $612 | $148 | $1,214 |
Fort Mcdowell | $639 | $143 | $1,185 |
Fountain Hills | $706 | $154 | $1,123 |
Gila Bend | $686 | $126 | $1,055 |
Gilbert | $621 | $153 | $1,208 |
Glendale | $645 | $152 | $1,180 |
Glendale Luke | $597 | $127 | $1,266 |
Goodyear | $565 | $134 | $1,062 |
Higley | $710 | $157 | $1,202 |
Laveen | $639 | $141 | $1,218 |
Litchfield Park | $558 | $136 | $1,284 |
Mesa | $671 | $134 | $1,084 |
Morristown | $719 | $126 | $1,273 |
New River | $598 | $120 | $995 |
Paradise Valley | $606 | $139 | $1,075 |
Peoria | $615 | $143 | $1,120 |
Phoenix | $659 | $120 | $1,248 |
Queen Creek | $665 | $120 | $984 |
Rio Verde | $724 | $141 | $978 |
Scottsdale | $652 | $127 | $1,291 |
Sun City | $625 | $149 | $1,215 |
Sun City West | $724 | $119 | $1,207 |
Surprise | $743 | $146 | $1,147 |
Tempe | $708 | $119 | $1,287 |
Tolleson | $728 | $129 | $1,175 |
Tonopah | $659 | $139 | $1,242 |
Waddell | $737 | $139 | $995 |
Wickenburg | $682 | $130 | $1,250 |
Wittmann | $562 | $123 | $1,260 |
Youngtown | $608 | $156 | $1,292 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $465 | $110 | $754 |
Arlington | $497 | $108 | $778 |
Avondale | $396 | $100 | $741 |
Buckeye | $464 | $115 | $751 |
Cashion | $427 | $111 | $864 |
Cave Creek | $397 | $117 | $864 |
Chandler | $450 | $118 | $796 |
El Mirage | $418 | $117 | $850 |
Fort Mcdowell | $436 | $113 | $830 |
Fountain Hills | $482 | $122 | $786 |
Gila Bend | $469 | $100 | $739 |
Gilbert | $424 | $121 | $846 |
Glendale | $440 | $119 | $827 |
Glendale Luke | $408 | $100 | $887 |
Goodyear | $386 | $106 | $744 |
Higley | $485 | $124 | $842 |
Laveen | $436 | $111 | $853 |
Litchfield Park | $381 | $107 | $899 |
Mesa | $458 | $106 | $759 |
Morristown | $491 | $100 | $892 |
New River | $409 | $94 | $697 |
Paradise Valley | $414 | $110 | $753 |
Peoria | $420 | $113 | $785 |
Phoenix | $450 | $94 | $874 |
Queen Creek | $454 | $95 | $689 |
Rio Verde | $495 | $111 | $685 |
Scottsdale | $446 | $100 | $904 |
Sun City | $427 | $118 | $851 |
Sun City West | $495 | $94 | $845 |
Surprise | $507 | $115 | $803 |
Tempe | $483 | $94 | $901 |
Tolleson | $497 | $102 | $823 |
Tonopah | $450 | $110 | $870 |
Waddell | $504 | $109 | $697 |
Wickenburg | $466 | $102 | $875 |
Wittmann | $384 | $97 | $882 |
Youngtown | $415 | $123 | $905 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $270 | $115 | $484 |
Arlington | $289 | $113 | $499 |
Avondale | $230 | $105 | $476 |
Buckeye | $270 | $120 | $482 |
Cashion | $248 | $116 | $555 |
Cave Creek | $231 | $122 | $554 |
Chandler | $261 | $124 | $511 |
El Mirage | $243 | $122 | $546 |
Fort Mcdowell | $253 | $118 | $533 |
Fountain Hills | $280 | $127 | $505 |
Gila Bend | $272 | $104 | $474 |
Gilbert | $247 | $126 | $543 |
Glendale | $256 | $125 | $530 |
Glendale Luke | $237 | $104 | $569 |
Goodyear | $224 | $111 | $477 |
Higley | $282 | $130 | $540 |
Laveen | $254 | $116 | $547 |
Litchfield Park | $222 | $112 | $577 |
Mesa | $266 | $111 | $487 |
Morristown | $285 | $104 | $572 |
New River | $238 | $99 | $447 |
Paradise Valley | $240 | $115 | $483 |
Peoria | $244 | $118 | $504 |
Phoenix | $261 | $99 | $561 |
Queen Creek | $264 | $99 | $442 |
Rio Verde | $288 | $116 | $439 |
Scottsdale | $259 | $105 | $580 |
Sun City | $248 | $123 | $546 |
Sun City West | $287 | $98 | $542 |
Surprise | $295 | $120 | $516 |
Tempe | $281 | $98 | $578 |
Tolleson | $289 | $106 | $528 |
Tonopah | $262 | $115 | $558 |
Waddell | $293 | $114 | $447 |
Wickenburg | $271 | $107 | $562 |
Wittmann | $223 | $102 | $566 |
Youngtown | $241 | $129 | $581 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $280 | $125 | $548 |
Arlington | $299 | $123 | $565 |
Avondale | $238 | $113 | $538 |
Buckeye | $279 | $130 | $546 |
Cashion | $257 | $125 | $628 |
Cave Creek | $239 | $132 | $627 |
Chandler | $270 | $134 | $578 |
El Mirage | $251 | $132 | $617 |
Fort Mcdowell | $262 | $127 | $603 |
Fountain Hills | $290 | $137 | $571 |
Gila Bend | $282 | $112 | $537 |
Gilbert | $255 | $136 | $615 |
Glendale | $265 | $135 | $600 |
Glendale Luke | $245 | $113 | $644 |
Goodyear | $232 | $120 | $540 |
Higley | $292 | $140 | $612 |
Laveen | $262 | $126 | $620 |
Litchfield Park | $229 | $121 | $653 |
Mesa | $276 | $119 | $551 |
Morristown | $295 | $112 | $648 |
New River | $246 | $107 | $506 |
Paradise Valley | $249 | $124 | $547 |
Peoria | $252 | $127 | $570 |
Phoenix | $271 | $107 | $635 |
Queen Creek | $273 | $107 | $501 |
Rio Verde | $298 | $126 | $497 |
Scottsdale | $268 | $114 | $657 |
Sun City | $257 | $133 | $618 |
Sun City West | $297 | $106 | $614 |
Surprise | $305 | $130 | $583 |
Tempe | $291 | $106 | $655 |
Tolleson | $299 | $115 | $598 |
Tonopah | $271 | $124 | $632 |
Waddell | $303 | $124 | $506 |
Wickenburg | $280 | $116 | $636 |
Wittmann | $231 | $110 | $641 |
Youngtown | $250 | $139 | $657 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $289 | $170 | $603 |
Arlington | $309 | $167 | $622 |
Avondale | $246 | $154 | $593 |
Buckeye | $289 | $177 | $601 |
Cashion | $265 | $170 | $691 |
Cave Creek | $247 | $180 | $691 |
Chandler | $279 | $182 | $636 |
El Mirage | $260 | $179 | $680 |
Fort Mcdowell | $271 | $173 | $664 |
Fountain Hills | $300 | $187 | $629 |
Gila Bend | $291 | $153 | $591 |
Gilbert | $264 | $185 | $677 |
Glendale | $274 | $184 | $661 |
Glendale Luke | $253 | $153 | $709 |
Goodyear | $240 | $163 | $595 |
Higley | $302 | $190 | $673 |
Laveen | $271 | $171 | $682 |
Litchfield Park | $237 | $164 | $719 |
Mesa | $285 | $162 | $607 |
Morristown | $305 | $153 | $713 |
New River | $254 | $145 | $558 |
Paradise Valley | $257 | $169 | $602 |
Peoria | $261 | $173 | $628 |
Phoenix | $280 | $145 | $699 |
Queen Creek | $282 | $146 | $551 |
Rio Verde | $308 | $171 | $548 |
Scottsdale | $277 | $154 | $723 |
Sun City | $265 | $181 | $680 |
Sun City West | $308 | $144 | $676 |
Surprise | $315 | $176 | $642 |
Tempe | $301 | $144 | $721 |
Tolleson | $309 | $156 | $658 |
Tonopah | $280 | $168 | $696 |
Waddell | $313 | $168 | $557 |
Wickenburg | $290 | $157 | $700 |
Wittmann | $239 | $149 | $706 |
Youngtown | $258 | $189 | $723 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $317 | $165 | $432 |
Arlington | $339 | $163 | $446 |
Avondale | $270 | $150 | $425 |
Buckeye | $317 | $173 | $431 |
Cashion | $291 | $166 | $496 |
Cave Creek | $271 | $176 | $495 |
Chandler | $307 | $178 | $456 |
El Mirage | $285 | $175 | $487 |
Fort Mcdowell | $298 | $169 | $476 |
Fountain Hills | $329 | $182 | $451 |
Gila Bend | $320 | $149 | $424 |
Gilbert | $290 | $181 | $485 |
Glendale | $301 | $179 | $474 |
Glendale Luke | $278 | $150 | $508 |
Goodyear | $264 | $159 | $427 |
Higley | $331 | $186 | $483 |
Laveen | $298 | $167 | $489 |
Litchfield Park | $260 | $160 | $516 |
Mesa | $313 | $159 | $435 |
Morristown | $335 | $149 | $511 |
New River | $279 | $142 | $400 |
Paradise Valley | $282 | $165 | $431 |
Peoria | $286 | $169 | $450 |
Phoenix | $307 | $141 | $501 |
Queen Creek | $310 | $142 | $395 |
Rio Verde | $338 | $167 | $393 |
Scottsdale | $304 | $151 | $518 |
Sun City | $291 | $176 | $488 |
Sun City West | $338 | $141 | $485 |
Surprise | $346 | $172 | $461 |
Tempe | $330 | $141 | $517 |
Tolleson | $339 | $152 | $472 |
Tonopah | $307 | $164 | $499 |
Waddell | $344 | $164 | $399 |
Wickenburg | $318 | $154 | $502 |
Wittmann | $262 | $146 | $506 |
Youngtown | $283 | $185 | $519 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $297 | $137 | $861 |
Arlington | $318 | $135 | $888 |
Avondale | $253 | $124 | $846 |
Buckeye | $297 | $143 | $858 |
Cashion | $273 | $137 | $987 |
Cave Creek | $254 | $145 | $986 |
Chandler | $288 | $147 | $909 |
El Mirage | $267 | $145 | $971 |
Fort Mcdowell | $279 | $140 | $947 |
Fountain Hills | $308 | $151 | $898 |
Gila Bend | $300 | $123 | $844 |
Gilbert | $271 | $150 | $966 |
Glendale | $282 | $148 | $944 |
Glendale Luke | $261 | $124 | $1,012 |
Goodyear | $247 | $131 | $849 |
Higley | $310 | $154 | $961 |
Laveen | $279 | $138 | $974 |
Litchfield Park | $244 | $133 | $1,027 |
Mesa | $293 | $131 | $867 |
Morristown | $314 | $124 | $1,018 |
New River | $261 | $117 | $796 |
Paradise Valley | $265 | $136 | $859 |
Peoria | $269 | $140 | $896 |
Phoenix | $288 | $117 | $998 |
Queen Creek | $291 | $118 | $787 |
Rio Verde | $317 | $138 | $782 |
Scottsdale | $285 | $125 | $1,032 |
Sun City | $273 | $146 | $971 |
Sun City West | $316 | $117 | $965 |
Surprise | $324 | $142 | $917 |
Tempe | $309 | $117 | $1,029 |
Tolleson | $318 | $126 | $940 |
Tonopah | $288 | $136 | $993 |
Waddell | $322 | $136 | $795 |
Wickenburg | $298 | $127 | $999 |
Wittmann | $246 | $121 | $1,007 |
Youngtown | $266 | $153 | $1,033 |
City | Avg. Cost | Low Cost | High Cost |
Aguila | $264 | $141 | $879 |
Arlington | $282 | $139 | $906 |
Avondale | $225 | $128 | $864 |
Buckeye | $263 | $147 | $875 |
Cashion | $242 | $141 | $1,007 |
Cave Creek | $225 | $150 | $1,007 |
Chandler | $255 | $151 | $927 |
El Mirage | $237 | $149 | $991 |
Fort Mcdowell | $248 | $144 | $967 |
Fountain Hills | $274 | $155 | $916 |
Gila Bend | $266 | $127 | $861 |
Gilbert | $241 | $154 | $986 |
Glendale | $250 | $153 | $963 |
Glendale Luke | $231 | $128 | $1,033 |
Goodyear | $219 | $135 | $867 |
Higley | $275 | $158 | $981 |
Laveen | $248 | $142 | $994 |
Litchfield Park | $217 | $137 | $1,048 |
Mesa | $260 | $135 | $885 |
Morristown | $279 | $127 | $1,039 |
New River | $232 | $121 | $812 |
Paradise Valley | $235 | $140 | $877 |
Peoria | $238 | $144 | $914 |
Phoenix | $255 | $121 | $1,019 |
Queen Creek | $258 | $121 | $803 |
Rio Verde | $281 | $142 | $798 |
Scottsdale | $253 | $128 | $1,054 |
Sun City | $242 | $150 | $991 |
Sun City West | $281 | $120 | $985 |
Surprise | $288 | $147 | $936 |
Tempe | $274 | $120 | $1,050 |
Tolleson | $282 | $130 | $959 |
Tonopah | $256 | $140 | $1,014 |
Waddell | $286 | $140 | $812 |
Wickenburg | $265 | $131 | $1,020 |
Wittmann | $218 | $124 | $1,028 |
Youngtown | $236 | $157 | $1,054 |
Compare Quotes on Pest Control & Save!