Enter Your Zip Code for Pricing
For a highly flexible, cost effective solution for adding work space on a construction site, mobile office trailers in New York County get the job done. An on-site, multi-purpose portable office trailer rental in New York County can serve as your temporary headquarters, concession stand, guard house and so much more.
Enter Your Zip Code for Pricing
Looking to buy? Aptera’s partners have dozens of new and used office trailers for sale in New York City, Manhattan and Yorkville including like-new condition to refurbished older models to help reduce your cost. Choose from ground level construction trailers or raised (with wheels) portable office trailers for easier transport between job sites. Aptera can also help you with any necessary add-ons including steps, ramps, tie downs, 60 - 150 amp subpanels for electricity, a/c and more. If you don’t see the used office trailer for sale in New York County that fits your needs and budget, just enter your info and Aptera’s nearby partners can check their inventory and deliver exactly what you need. You might think that refurbishing and upgrading an old office trailer in New York City will cost less, but in actually delivery fees are typically only a fraction of the cost of upgrades.
If you manage a growing job site then a construction trailer rental in New York County is the ideal way to manage the temporary need for managers, architects and planners to convene. Aptera knows that when overseeing a construction site, there is real value in being just steps away from the work being done so you can manage any unexpected problems to avoid delays. In just three easy steps you will be ready to have your portable office trailer delivered the next day:
How big are the construction trailers?
Smaller construction trailers are 20 ft x 8 ft and 40 ft x 8 ft. Larger sizes range up to 64 ft x 12 ft. However, the most important thing to remember is that they can be stacked on top of each other or set side by side to accommodate any size requirements. Tip: We recommend getting a construction trailer with 20% more room than you initially need. Most clients end up using more room than they expect for storage.
Are there any additional costs?
Other than the cost of the unit, you will only be charged pick up and delivery fee which typically start at $100 each way but will depend on your exact location. If you want take a construction trailer from one job site to another but don’t have the equipment to do so, this will usually cost the same as the delivery fee.
How secure are the units?
All units come with standard locks on doors (and windows if applicable). Container office trailers in New York City will typically include bars on windows and all steel construction to further prevent break ins. Optional security features include GPS and complete alarm systems that work in sync with systems you may already have on your construction site.
Do I need insurance?
Yes, when renting a construction trailer in New York County you will always need insurance and you have the option of buying additional damage waiver protection in case minor damage occurs. If you plan on purchasing, we recommend that you get additional coverage in addition to your general program.
Will I need a permit?
If you are placing the mobile office on a construction site, you will generally not need any additional permitting. Exceptions include construction in residential areas and office trailers to be used on a permanent semi-permanent basis.
Do you provide portable classroom trailers in New York County for schools?
Yes, Aptera partners offer portable classrooms in New York County for both purchase and rent. Sizes range from 36 ft to 70 ft length and 14 ft to 28 ft width and all include carpeting, air conditioning and lighting.
New York City used 20 ft. office trailers for sale costs $21,000, used 40 ft. office trailers for sale costs $24,073.
Manhattan used 20 ft. office trailers for sale costs $20,961, used 40 ft. office trailers for sale costs $24,029.
Yorkville used 20 ft. office trailers for sale costs $20,262, used 40 ft. office trailers for sale costs $23,227.
Upper East Side used 20 ft. office trailers for sale costs $21,712, used 40 ft. office trailers for sale costs $24,889.
Roosevelt Island used 20 ft. office trailers for sale costs $21,275, used 40 ft. office trailers for sale costs $24,388.
Lenox Hill used 20 ft. office trailers for sale costs $17,480, used 40 ft. office trailers for sale costs $20,038.
Upper West Side used 20 ft. office trailers for sale costs $22,095, used 40 ft. office trailers for sale costs $25,328.
Manhattan Valley used 20 ft. office trailers for sale costs $17,952, used 40 ft. office trailers for sale costs $20,579.
Lincoln Square used 20 ft. office trailers for sale costs $17,948, used 40 ft. office trailers for sale costs $20,574.
Waterside Plaza used 20 ft. office trailers for sale costs $19,657, used 40 ft. office trailers for sale costs $22,534.
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $21,074 | $12,766 | $41,303 |
Battery Park City | $22,523 | $12,494 | $43,663 |
Chelsea | $21,287 | $15,324 | $40,587 |
Chinatown | $23,452 | $15,048 | $39,944 |
Clinton | $18,194 | $11,706 | $37,946 |
East Harlem | $17,581 | $12,972 | $39,401 |
East Village | $20,980 | $12,250 | $41,788 |
Financial District | $20,619 | $14,261 | $35,851 |
Gramercy Park | $22,099 | $11,484 | $43,031 |
Greenwich Village | $19,036 | $13,963 | $33,595 |
Hamilton Heights | $18,401 | $15,128 | $43,967 |
Harlem | $20,164 | $14,486 | $42,566 |
Inwood | $20,354 | $13,613 | $42,562 |
Kips Bay | $18,430 | $12,690 | $37,056 |
Lenox Hill | $17,480 | $14,723 | $41,826 |
Lincoln Square | $17,948 | $11,503 | $34,535 |
Little Italy | $17,964 | $14,079 | $42,466 |
Lower East Side | $19,826 | $13,433 | $41,445 |
Manhattan | $20,961 | $14,313 | $42,974 |
Manhattan Valley | $17,952 | $13,545 | $34,253 |
Manhattanville | $18,253 | $15,131 | $42,312 |
Midtown | $18,540 | $14,121 | $44,233 |
Morningside Heights | $21,486 | $12,421 | $34,608 |
Murray Hill | $22,599 | $14,523 | $34,099 |
New York City | $21,000 | $13,674 | $41,018 |
NoHo | $21,697 | $14,045 | $40,363 |
Peter Cooper Village | $22,136 | $12,290 | $35,828 |
Polo Grounds | $21,072 | $13,879 | $37,041 |
Randall�s Island | $22,062 | $11,570 | $33,653 |
Roosevelt Island | $21,275 | $14,765 | $40,914 |
SoHo | $22,021 | $11,991 | $40,233 |
Spanish Harlem | $22,591 | $14,915 | $35,020 |
Stuyvesant Town | $17,521 | $14,795 | $40,140 |
Sutton Place | $18,708 | $14,280 | $42,227 |
TriBeCa | $23,149 | $13,732 | $40,025 |
Tudor City | $20,961 | $14,715 | $41,226 |
Turtle Bay | $19,623 | $12,334 | $43,917 |
Two Bridges | $18,903 | $12,863 | $37,584 |
Upper East Side | $21,712 | $14,264 | $36,794 |
Upper West Side | $22,095 | $14,973 | $43,794 |
Wards Island | $22,718 | $13,383 | $34,161 |
Washington Heights | $19,196 | $15,228 | $37,314 |
Waterside Plaza | $19,657 | $14,757 | $39,320 |
West Village | $22,966 | $11,529 | $43,490 |
Yorkville | $20,262 | $15,447 | $43,517 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $24,158 | $14,657 | $53,104 |
Battery Park City | $25,819 | $14,345 | $56,138 |
Chelsea | $24,402 | $17,594 | $52,183 |
Chinatown | $26,884 | $17,278 | $51,356 |
Clinton | $20,856 | $13,440 | $48,787 |
East Harlem | $20,154 | $14,894 | $50,658 |
East Village | $24,050 | $14,065 | $53,727 |
Financial District | $23,636 | $16,374 | $46,094 |
Gramercy Park | $25,333 | $13,186 | $55,326 |
Greenwich Village | $21,822 | $16,032 | $43,194 |
Hamilton Heights | $21,094 | $17,369 | $56,529 |
Harlem | $23,115 | $16,632 | $54,727 |
Inwood | $23,333 | $15,630 | $54,722 |
Kips Bay | $21,127 | $14,570 | $47,644 |
Lenox Hill | $20,038 | $16,904 | $53,777 |
Lincoln Square | $20,574 | $13,208 | $44,402 |
Little Italy | $20,593 | $16,165 | $54,599 |
Lower East Side | $22,727 | $15,423 | $53,287 |
Manhattan | $24,029 | $16,433 | $55,252 |
Manhattan Valley | $20,579 | $15,551 | $44,040 |
Manhattanville | $20,924 | $17,372 | $54,401 |
Midtown | $21,253 | $16,213 | $56,871 |
Morningside Heights | $24,630 | $14,262 | $44,496 |
Murray Hill | $25,906 | $16,675 | $43,842 |
New York City | $24,073 | $15,700 | $52,737 |
NoHo | $24,872 | $16,126 | $51,896 |
Peter Cooper Village | $25,375 | $14,111 | $46,065 |
Polo Grounds | $24,156 | $15,936 | $47,624 |
Randall�s Island | $25,291 | $13,284 | $43,268 |
Roosevelt Island | $24,388 | $16,952 | $52,604 |
SoHo | $25,244 | $13,767 | $51,728 |
Spanish Harlem | $25,897 | $17,124 | $45,025 |
Stuyvesant Town | $20,085 | $16,986 | $51,609 |
Sutton Place | $21,446 | $16,396 | $54,292 |
TriBeCa | $26,536 | $15,767 | $51,460 |
Tudor City | $24,029 | $16,895 | $53,005 |
Turtle Bay | $22,494 | $14,161 | $56,465 |
Two Bridges | $21,669 | $14,768 | $48,322 |
Upper East Side | $24,889 | $16,377 | $47,307 |
Upper West Side | $25,328 | $17,191 | $56,306 |
Wards Island | $26,043 | $15,365 | $43,921 |
Washington Heights | $22,005 | $17,484 | $47,975 |
Waterside Plaza | $22,534 | $16,943 | $50,554 |
West Village | $26,327 | $13,237 | $55,915 |
Yorkville | $23,227 | $17,735 | $55,950 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $874 | $662 | $1,341 |
Battery Park City | $934 | $648 | $1,418 |
Chelsea | $883 | $795 | $1,318 |
Chinatown | $972 | $780 | $1,297 |
Clinton | $754 | $607 | $1,232 |
East Harlem | $729 | $673 | $1,279 |
East Village | $870 | $635 | $1,357 |
Financial District | $855 | $739 | $1,164 |
Gramercy Park | $916 | $595 | $1,397 |
Greenwich Village | $789 | $724 | $1,091 |
Hamilton Heights | $763 | $784 | $1,428 |
Harlem | $836 | $751 | $1,382 |
Inwood | $844 | $706 | $1,382 |
Kips Bay | $764 | $658 | $1,203 |
Lenox Hill | $725 | $763 | $1,358 |
Lincoln Square | $744 | $596 | $1,121 |
Little Italy | $745 | $730 | $1,379 |
Lower East Side | $822 | $697 | $1,346 |
Manhattan | $869 | $742 | $1,395 |
Manhattan Valley | $744 | $702 | $1,112 |
Manhattanville | $757 | $785 | $1,374 |
Midtown | $769 | $732 | $1,436 |
Morningside Heights | $891 | $644 | $1,124 |
Murray Hill | $937 | $753 | $1,107 |
New York City | $871 | $709 | $1,332 |
NoHo | $900 | $728 | $1,311 |
Peter Cooper Village | $918 | $637 | $1,163 |
Polo Grounds | $874 | $720 | $1,203 |
Randall�s Island | $915 | $600 | $1,093 |
Roosevelt Island | $882 | $766 | $1,328 |
SoHo | $913 | $622 | $1,306 |
Spanish Harlem | $937 | $773 | $1,137 |
Stuyvesant Town | $726 | $767 | $1,303 |
Sutton Place | $776 | $740 | $1,371 |
TriBeCa | $960 | $712 | $1,300 |
Tudor City | $869 | $763 | $1,339 |
Turtle Bay | $814 | $640 | $1,426 |
Two Bridges | $784 | $667 | $1,220 |
Upper East Side | $900 | $740 | $1,195 |
Upper West Side | $916 | $776 | $1,422 |
Wards Island | $942 | $694 | $1,109 |
Washington Heights | $796 | $790 | $1,212 |
Waterside Plaza | $815 | $765 | $1,277 |
West Village | $952 | $598 | $1,412 |
Yorkville | $840 | $801 | $1,413 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $925 | $709 | $1,609 |
Battery Park City | $989 | $694 | $1,701 |
Chelsea | $935 | $851 | $1,581 |
Chinatown | $1,030 | $836 | $1,556 |
Clinton | $799 | $650 | $1,478 |
East Harlem | $772 | $721 | $1,535 |
East Village | $921 | $681 | $1,628 |
Financial District | $905 | $792 | $1,397 |
Gramercy Park | $970 | $638 | $1,677 |
Greenwich Village | $836 | $776 | $1,309 |
Hamilton Heights | $808 | $840 | $1,713 |
Harlem | $885 | $805 | $1,658 |
Inwood | $894 | $756 | $1,658 |
Kips Bay | $809 | $705 | $1,444 |
Lenox Hill | $767 | $818 | $1,630 |
Lincoln Square | $788 | $639 | $1,346 |
Little Italy | $789 | $782 | $1,655 |
Lower East Side | $870 | $746 | $1,615 |
Manhattan | $920 | $795 | $1,674 |
Manhattan Valley | $788 | $752 | $1,335 |
Manhattanville | $801 | $841 | $1,649 |
Midtown | $814 | $785 | $1,723 |
Morningside Heights | $943 | $690 | $1,348 |
Murray Hill | $992 | $807 | $1,329 |
New York City | $922 | $760 | $1,598 |
NoHo | $953 | $780 | $1,573 |
Peter Cooper Village | $972 | $683 | $1,396 |
Polo Grounds | $925 | $771 | $1,443 |
Randall�s Island | $969 | $643 | $1,311 |
Roosevelt Island | $934 | $820 | $1,594 |
SoHo | $967 | $666 | $1,568 |
Spanish Harlem | $992 | $829 | $1,364 |
Stuyvesant Town | $769 | $822 | $1,564 |
Sutton Place | $821 | $793 | $1,645 |
TriBeCa | $1,016 | $763 | $1,559 |
Tudor City | $920 | $818 | $1,606 |
Turtle Bay | $861 | $685 | $1,711 |
Two Bridges | $830 | $715 | $1,464 |
Upper East Side | $953 | $792 | $1,434 |
Upper West Side | $970 | $832 | $1,706 |
Wards Island | $997 | $743 | $1,331 |
Washington Heights | $843 | $846 | $1,454 |
Waterside Plaza | $863 | $820 | $1,532 |
West Village | $1,008 | $641 | $1,694 |
Yorkville | $890 | $858 | $1,695 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $797 | $520 | $1,180 |
Battery Park City | $851 | $509 | $1,248 |
Chelsea | $805 | $624 | $1,160 |
Chinatown | $887 | $613 | $1,141 |
Clinton | $688 | $477 | $1,084 |
East Harlem | $665 | $528 | $1,126 |
East Village | $793 | $499 | $1,194 |
Financial District | $779 | $581 | $1,024 |
Gramercy Park | $835 | $468 | $1,229 |
Greenwich Village | $720 | $569 | $960 |
Hamilton Heights | $696 | $616 | $1,256 |
Harlem | $762 | $590 | $1,216 |
Inwood | $769 | $555 | $1,216 |
Kips Bay | $697 | $517 | $1,059 |
Lenox Hill | $661 | $600 | $1,195 |
Lincoln Square | $679 | $469 | $987 |
Little Italy | $679 | $574 | $1,213 |
Lower East Side | $750 | $547 | $1,184 |
Manhattan | $792 | $583 | $1,228 |
Manhattan Valley | $679 | $552 | $979 |
Manhattanville | $690 | $616 | $1,209 |
Midtown | $701 | $575 | $1,264 |
Morningside Heights | $812 | $506 | $989 |
Murray Hill | $854 | $592 | $974 |
New York City | $794 | $557 | $1,172 |
NoHo | $820 | $572 | $1,153 |
Peter Cooper Village | $837 | $501 | $1,024 |
Polo Grounds | $797 | $565 | $1,058 |
Randall�s Island | $834 | $471 | $962 |
Roosevelt Island | $804 | $602 | $1,169 |
SoHo | $833 | $489 | $1,150 |
Spanish Harlem | $854 | $608 | $1,001 |
Stuyvesant Town | $662 | $603 | $1,147 |
Sutton Place | $707 | $582 | $1,206 |
TriBeCa | $875 | $559 | $1,144 |
Tudor City | $792 | $600 | $1,178 |
Turtle Bay | $742 | $502 | $1,255 |
Two Bridges | $715 | $524 | $1,074 |
Upper East Side | $821 | $581 | $1,051 |
Upper West Side | $835 | $610 | $1,251 |
Wards Island | $859 | $545 | $976 |
Washington Heights | $726 | $620 | $1,066 |
Waterside Plaza | $743 | $601 | $1,123 |
West Village | $868 | $470 | $1,243 |
Yorkville | $766 | $629 | $1,243 |
City | Avg. Cost | Low Cost | High Cost |
Alphabet City | $822 | $567 | $1,287 |
Battery Park City | $879 | $555 | $1,361 |
Chelsea | $831 | $681 | $1,265 |
Chinatown | $915 | $669 | $1,245 |
Clinton | $710 | $520 | $1,183 |
East Harlem | $686 | $577 | $1,228 |
East Village | $819 | $544 | $1,302 |
Financial District | $805 | $634 | $1,117 |
Gramercy Park | $862 | $510 | $1,341 |
Greenwich Village | $743 | $621 | $1,047 |
Hamilton Heights | $718 | $672 | $1,370 |
Harlem | $787 | $644 | $1,327 |
Inwood | $794 | $605 | $1,327 |
Kips Bay | $719 | $564 | $1,155 |
Lenox Hill | $682 | $654 | $1,304 |
Lincoln Square | $700 | $511 | $1,076 |
Little Italy | $701 | $626 | $1,324 |
Lower East Side | $774 | $597 | $1,292 |
Manhattan | $818 | $636 | $1,339 |
Manhattan Valley | $701 | $602 | $1,068 |
Manhattanville | $712 | $672 | $1,319 |
Midtown | $724 | $628 | $1,379 |
Morningside Heights | $838 | $552 | $1,079 |
Murray Hill | $882 | $645 | $1,063 |
New York City | $820 | $608 | $1,278 |
NoHo | $847 | $624 | $1,258 |
Peter Cooper Village | $864 | $546 | $1,117 |
Polo Grounds | $822 | $617 | $1,155 |
Randall�s Island | $861 | $514 | $1,049 |
Roosevelt Island | $830 | $656 | $1,275 |
SoHo | $859 | $533 | $1,254 |
Spanish Harlem | $882 | $663 | $1,092 |
Stuyvesant Town | $684 | $658 | $1,251 |
Sutton Place | $730 | $635 | $1,316 |
TriBeCa | $903 | $610 | $1,248 |
Tudor City | $818 | $654 | $1,285 |
Turtle Bay | $766 | $548 | $1,369 |
Two Bridges | $738 | $572 | $1,171 |
Upper East Side | $847 | $634 | $1,147 |
Upper West Side | $862 | $665 | $1,365 |
Wards Island | $887 | $595 | $1,065 |
Washington Heights | $749 | $677 | $1,163 |
Waterside Plaza | $767 | $656 | $1,226 |
West Village | $896 | $512 | $1,356 |
Yorkville | $791 | $687 | $1,356 |
Compare Quotes on Mobile Office Trailers & Save!