Enter Your Zip Code for Pricing
Aptera's lawn care in Queens County helps you keep a well maintained yard year round. If you are like most people, you just don't have the time for lawn mowing, weeding, trimming, fertilizing and all that goes into creating a beautiful lawn. Thousands of customers every month rely on Aptera when they need a lawn care company in Queens to care for their yard as if it were their own.
Enter Your Zip Code for Pricing
Maybe you are a do-it-yourselfer who enjoys taking the time to work on your lawn's appeal, but you are ready to pass the rake for a little help in some areas. Or, perhaps you are a busy go-getter who does not have the desire to decipher whether a plant should be cut back or left alone, and would prefer someone just do the lawn work while you tackle the projects you most enjoy.
The cost of lawn care services in Queens, Jamaica and Forest Hills will vary based on the type and frequency of service your lawn requires, the most common being:
When choosing a lawn care company in Queens, Jamaica, Forest Hills and Astoria, be sure to inquire about the experience of the company's workers. Aptera lawn care professionals can tell you what breeds and types of plants and shrubs you have, how to take care of them, and how often services should be completed for optimal lawn health. Using the wrong tool or chemicals on your yard can be the difference between a beautiful, healthy yard and a brown, unsightly mess so it is critical you work with experienced, reputable experts. The best Queens lawn care service doesn't need to be the most expensive either. Aptera has many providers with a long history of outstanding service, great customer care all at very competitive rates. Always make sure each bid for work provides a detailed explanation of the lawn care service they will provide including all material and labor costs. Most lawn companies in Queens County will also provide à la carte services to supplement your own lawn care regimen.
Grass selection is very important to get the type of lawn you want. It can be a highly personal choice, some people want the Kentucky Bluegrass they rolled around in as a child while others just want an easy to maintain variety like St. Augustine. Some grass selection tips:
Aptera recommends keeping people and pets off of areas where any type of lawn care chemical has been applied for at least 24 hours. After this time it is safe for children and pets to enter the area.
We will bag clippings upon request; however, our experts use mulching mowers so that clippings are fine enough to decompose on the lawn. This is a natural method of feeding your lawn.
We try to send the same technicians on each visit. They will become accustomed to the unique qualities of your lawn which allows them to treat your lawn in the most effective manner and detect problems quickly.
We try to schedule lawn services in Queens County on the same day each week. Notification is provided for scheduling changes or conflicts.
It is not necessary for you to be home, but please ensure all pets are contained indoors and that we have full access to all areas of the lawn that need service.
Yes, make sure any company who does work on your property is insured to reduce your financial risk in the event of an accident or injury.
In addition to a good lawn mower, a lawn care professional utilizes many types of lawn and gardening equipment for very plant and season specific tasks without causing damage to lawns and surrounding plants. Safety tip for do-it-yourselfers: nearly everyone remembers to wear gloves, but eyes really need protection the most from serious injury. So be sure use goggles when using lawn tools.
Great lawn service in Queens County will leave you with a thriving lawn that reduces allergen-contributing particulate matter, provides erosion control, and acts as a natural water purification system. Using a professional lawn service in Queens from Aptera to improve the health of your yard can save you time and even money so get started today.
For more check out these sources: on erosion control, aeration and identifying weeds.
Queens lawn care costs $592, lawn mowing service costs $263.
Jamaica lawn care costs $652, lawn mowing service costs $290.
Forest Hills lawn care costs $656, lawn mowing service costs $291.
Alpha Green Landscaping
24-19 35th AvenueAstoria Garden Center Inc
2101 Astoria BlvdAstoria Flower Mart
2276 31st StAstoria lawn care costs $583, lawn mowing service costs $259.
Dedicated Junk Team, Llc
74-16 65th StreetFine Art Gallery Of Greater Ny
7130 71st StRidgewood lawn care costs $657, lawn mowing service costs $292.
Pacific Lawn Sprinklers
2242 129th StreetCollege Point lawn care costs $574, lawn mowing service costs $255.
Elmhurst Gardens Inc
4411 Macnish StElmhurst lawn care costs $680, lawn mowing service costs $302.
Jackson Heights lawn care costs $716, lawn mowing service costs $318.
East Elmhurst lawn care costs $592, lawn mowing service costs $263.
C&g Cleaning Service, Inc.
9422 212th StreetQueens Village lawn care costs $631, lawn mowing service costs $281.
Blue Sky Landscaping Services, Inc.
161-05 96th StreetCarmine Verdino & Son Inc Garden Center And Floris
10909 Rockaway BlvdDown To Earth Gardening
18822 Dormans RoadDedicated Junk Team, Llc
74-16 65th StreetFine Art Gallery Of Greater Ny
7130 71st StC&g Cleaning Service, Inc.
9422 212th StreetLandscape And Design
24115 85 RoadElmhurst Gardens Inc
4411 Macnish StQueens Botanical Gdns
134 -20 Dahlia AvKeil Brothers Inc
21011 48th AveDeepdale Gardens Federal Credit Union
24931 61st AveFish Town U S A Inc
19633 Northern BlvdStallion Limousine
3707 21st StAlpha Green Landscaping
24-19 35th AvenueKenneth Lynch & Sons
Garden World
Francis Lewis Blvd & 46th AveAstoria Garden Center Inc
2101 Astoria BlvdDesignscape
154-42 26th AvenueAstoria Flower Mart
2276 31st StLawn Sprinklers Pacific
2242 129th StPacific Lawn Sprinklers
2242 129th StreetCity | Avg. Cost | Low Cost | High Cost |
Arverne | $642 | $307 | $1,371 |
Astoria | $583 | $339 | $1,369 |
Auburndale | $579 | $363 | $1,148 |
Baisley Park | $640 | $370 | $1,338 |
Bay Terrace | $574 | $367 | $1,184 |
Bayside | $603 | $347 | $1,483 |
Bayswater | $737 | $300 | $1,520 |
Beechhurst | $683 | $350 | $1,402 |
Belle Harbor | $600 | $357 | $1,385 |
Bellerose | $730 | $344 | $1,484 |
Breezy Point | $713 | $340 | $1,302 |
Briarwood | $738 | $316 | $1,377 |
Brookville | $586 | $277 | $1,269 |
Cambria Heights | $729 | $317 | $1,413 |
College Point | $574 | $329 | $1,404 |
Corona | $685 | $277 | $1,330 |
Cunningham Heights | $661 | $289 | $1,259 |
Ditmars | $703 | $321 | $1,270 |
Douglaston | $648 | $350 | $1,504 |
East Elmhurst | $592 | $332 | $1,181 |
East Flushing | $567 | $329 | $1,226 |
Edgemere | $649 | $312 | $1,488 |
Elmhurst | $680 | $349 | $1,227 |
Far Rockaway | $595 | $284 | $1,516 |
Floral Park | $586 | $317 | $1,404 |
Flushing | $637 | $359 | $1,486 |
Flushing South | $624 | $287 | $1,145 |
Forest Hills | $656 | $312 | $1,191 |
Fresh Meadows | $616 | $309 | $1,361 |
Fresh Pond | $657 | $337 | $1,437 |
Garden Bay | $705 | $365 | $1,336 |
Glen Oaks | $678 | $285 | $1,514 |
Glendale | $669 | $365 | $1,449 |
Hilltop Village | $606 | $280 | $1,451 |
Hollis | $638 | $362 | $1,491 |
Hollis Hills | $654 | $334 | $1,363 |
Holliswood | $605 | $342 | $1,147 |
Howard Beach | $667 | $297 | $1,458 |
Hunters Point | $646 | $300 | $1,144 |
Jackson Heights | $716 | $275 | $1,479 |
Jamaica | $652 | $317 | $1,300 |
Jamaica Estates | $742 | $346 | $1,442 |
Kew Gardens | $613 | $309 | $1,365 |
Kew Gardens Hills | $728 | $344 | $1,352 |
Laurelton | $638 | $320 | $1,386 |
Liberty Park | $681 | $337 | $1,206 |
Linden Hill | $683 | $278 | $1,207 |
Lindenwood | $581 | $362 | $1,181 |
Little Neck | $602 | $310 | $1,297 |
Long Island City | $742 | $281 | $1,320 |
Malba | $603 | $341 | $1,474 |
Maspeth | $688 | $308 | $1,438 |
Meadowmere | $633 | $303 | $1,331 |
Middle Village | $588 | $290 | $1,447 |
Neponsit | $713 | $306 | $1,323 |
New Hyde Park | $681 | $366 | $1,341 |
North Corona | $674 | $290 | $1,175 |
Oakland Gardens | $700 | $328 | $1,388 |
Old Astoria | $670 | $331 | $1,359 |
Ozone Park | $709 | $284 | $1,447 |
Pomonok Houses | $743 | $306 | $1,418 |
Queens | $592 | $348 | $1,201 |
Queens Village | $631 | $345 | $1,192 |
Queensboro Hill | $689 | $282 | $1,297 |
Queensbridge | $610 | $329 | $1,497 |
Ravenswood | $582 | $340 | $1,134 |
Rego Park | $595 | $359 | $1,281 |
Richmond Hill | $588 | $336 | $1,225 |
Ridgewood | $657 | $370 | $1,449 |
Rochdale Village | $586 | $345 | $1,508 |
Rockaway Park | $753 | $281 | $1,187 |
Roosevelt Avenue | $651 | $312 | $1,174 |
Rosedale | $725 | $316 | $1,418 |
South Jamaica | $727 | $333 | $1,353 |
South Ozone Park | $619 | $277 | $1,321 |
Springfield Gardens | $569 | $349 | $1,515 |
St. Albans | $617 | $368 | $1,221 |
Steinway | $739 | $345 | $1,346 |
Sunnyside | $664 | $284 | $1,283 |
Tudor Village | $734 | $278 | $1,296 |
Utopia | $610 | $322 | $1,242 |
Whitestone | $691 | $318 | $1,276 |
Willets Point | $592 | $368 | $1,176 |
Woodhaven | $647 | $341 | $1,446 |
Woodside | $664 | $350 | $1,443 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $285 | $75 | $658 |
Astoria | $259 | $83 | $657 |
Auburndale | $257 | $89 | $551 |
Baisley Park | $284 | $91 | $642 |
Bay Terrace | $255 | $90 | $568 |
Bayside | $268 | $85 | $712 |
Bayswater | $327 | $73 | $730 |
Beechhurst | $303 | $86 | $673 |
Belle Harbor | $267 | $87 | $665 |
Bellerose | $324 | $84 | $712 |
Breezy Point | $317 | $83 | $625 |
Briarwood | $328 | $77 | $661 |
Brookville | $260 | $68 | $609 |
Cambria Heights | $324 | $78 | $678 |
College Point | $255 | $81 | $674 |
Corona | $305 | $68 | $638 |
Cunningham Heights | $294 | $71 | $604 |
Ditmars | $312 | $79 | $610 |
Douglaston | $288 | $86 | $722 |
East Elmhurst | $263 | $81 | $567 |
East Flushing | $252 | $80 | $589 |
Edgemere | $288 | $76 | $714 |
Elmhurst | $302 | $85 | $589 |
Far Rockaway | $264 | $69 | $728 |
Floral Park | $260 | $77 | $674 |
Flushing | $283 | $88 | $713 |
Flushing South | $277 | $70 | $550 |
Forest Hills | $291 | $76 | $572 |
Fresh Meadows | $274 | $76 | $653 |
Fresh Pond | $292 | $82 | $690 |
Garden Bay | $313 | $89 | $641 |
Glen Oaks | $301 | $70 | $727 |
Glendale | $297 | $89 | $695 |
Hilltop Village | $269 | $69 | $696 |
Hollis | $283 | $88 | $716 |
Hollis Hills | $291 | $82 | $654 |
Holliswood | $269 | $84 | $551 |
Howard Beach | $296 | $73 | $700 |
Hunters Point | $287 | $73 | $549 |
Jackson Heights | $318 | $67 | $710 |
Jamaica | $290 | $78 | $624 |
Jamaica Estates | $330 | $85 | $692 |
Kew Gardens | $272 | $76 | $655 |
Kew Gardens Hills | $324 | $84 | $649 |
Laurelton | $283 | $78 | $665 |
Liberty Park | $302 | $82 | $579 |
Linden Hill | $303 | $68 | $579 |
Lindenwood | $258 | $88 | $567 |
Little Neck | $267 | $76 | $623 |
Long Island City | $330 | $69 | $633 |
Malba | $268 | $83 | $708 |
Maspeth | $306 | $75 | $690 |
Meadowmere | $281 | $74 | $639 |
Middle Village | $261 | $71 | $695 |
Neponsit | $317 | $75 | $635 |
New Hyde Park | $302 | $89 | $644 |
North Corona | $299 | $71 | $564 |
Oakland Gardens | $311 | $80 | $666 |
Old Astoria | $298 | $81 | $652 |
Ozone Park | $315 | $69 | $695 |
Pomonok Houses | $330 | $75 | $681 |
Queens | $263 | $85 | $576 |
Queens Village | $281 | $84 | $572 |
Queensboro Hill | $306 | $69 | $623 |
Queensbridge | $271 | $81 | $719 |
Ravenswood | $259 | $83 | $544 |
Rego Park | $264 | $88 | $615 |
Richmond Hill | $261 | $82 | $588 |
Ridgewood | $292 | $91 | $696 |
Rochdale Village | $260 | $84 | $724 |
Rockaway Park | $334 | $69 | $570 |
Roosevelt Avenue | $289 | $76 | $564 |
Rosedale | $322 | $77 | $681 |
South Jamaica | $323 | $81 | $650 |
South Ozone Park | $275 | $68 | $634 |
Springfield Gardens | $253 | $85 | $727 |
St. Albans | $274 | $90 | $586 |
Steinway | $329 | $84 | $646 |
Sunnyside | $295 | $69 | $616 |
Tudor Village | $326 | $68 | $622 |
Utopia | $271 | $79 | $596 |
Whitestone | $307 | $78 | $613 |
Willets Point | $263 | $90 | $564 |
Woodhaven | $288 | $83 | $694 |
Woodside | $295 | $86 | $693 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $319 | $109 | $642 |
Astoria | $290 | $121 | $642 |
Auburndale | $288 | $129 | $538 |
Baisley Park | $318 | $132 | $627 |
Bay Terrace | $285 | $131 | $555 |
Bayside | $300 | $124 | $695 |
Bayswater | $366 | $107 | $712 |
Beechhurst | $339 | $125 | $657 |
Belle Harbor | $298 | $127 | $649 |
Bellerose | $363 | $123 | $695 |
Breezy Point | $354 | $121 | $610 |
Briarwood | $367 | $113 | $645 |
Brookville | $291 | $99 | $595 |
Cambria Heights | $362 | $113 | $662 |
College Point | $285 | $117 | $658 |
Corona | $341 | $98 | $623 |
Cunningham Heights | $328 | $103 | $590 |
Ditmars | $349 | $114 | $595 |
Douglaston | $322 | $125 | $705 |
East Elmhurst | $294 | $118 | $553 |
East Flushing | $282 | $117 | $575 |
Edgemere | $323 | $111 | $697 |
Elmhurst | $338 | $124 | $575 |
Far Rockaway | $296 | $101 | $710 |
Floral Park | $291 | $113 | $658 |
Flushing | $317 | $128 | $696 |
Flushing South | $310 | $102 | $537 |
Forest Hills | $326 | $111 | $558 |
Fresh Meadows | $306 | $110 | $638 |
Fresh Pond | $327 | $120 | $673 |
Garden Bay | $350 | $130 | $626 |
Glen Oaks | $337 | $102 | $710 |
Glendale | $333 | $130 | $679 |
Hilltop Village | $301 | $100 | $680 |
Hollis | $317 | $129 | $699 |
Hollis Hills | $325 | $119 | $639 |
Holliswood | $301 | $122 | $538 |
Howard Beach | $331 | $106 | $683 |
Hunters Point | $321 | $107 | $536 |
Jackson Heights | $356 | $98 | $693 |
Jamaica | $324 | $113 | $609 |
Jamaica Estates | $369 | $123 | $676 |
Kew Gardens | $304 | $110 | $639 |
Kew Gardens Hills | $362 | $122 | $634 |
Laurelton | $317 | $114 | $649 |
Liberty Park | $338 | $120 | $565 |
Linden Hill | $339 | $99 | $566 |
Lindenwood | $289 | $129 | $553 |
Little Neck | $299 | $110 | $608 |
Long Island City | $369 | $100 | $618 |
Malba | $300 | $121 | $691 |
Maspeth | $342 | $110 | $674 |
Meadowmere | $314 | $108 | $624 |
Middle Village | $292 | $103 | $678 |
Neponsit | $355 | $109 | $620 |
New Hyde Park | $338 | $130 | $628 |
North Corona | $335 | $103 | $550 |
Oakland Gardens | $348 | $117 | $650 |
Old Astoria | $333 | $118 | $637 |
Ozone Park | $352 | $101 | $678 |
Pomonok Houses | $369 | $109 | $664 |
Queens | $294 | $124 | $563 |
Queens Village | $314 | $123 | $559 |
Queensboro Hill | $343 | $101 | $608 |
Queensbridge | $303 | $117 | $702 |
Ravenswood | $289 | $121 | $531 |
Rego Park | $296 | $128 | $600 |
Richmond Hill | $292 | $120 | $574 |
Ridgewood | $326 | $132 | $679 |
Rochdale Village | $291 | $123 | $707 |
Rockaway Park | $374 | $100 | $556 |
Roosevelt Avenue | $323 | $111 | $550 |
Rosedale | $360 | $113 | $664 |
South Jamaica | $361 | $119 | $634 |
South Ozone Park | $308 | $99 | $619 |
Springfield Gardens | $283 | $124 | $710 |
St. Albans | $307 | $131 | $572 |
Steinway | $367 | $123 | $631 |
Sunnyside | $330 | $101 | $601 |
Tudor Village | $365 | $99 | $607 |
Utopia | $303 | $114 | $582 |
Whitestone | $343 | $113 | $598 |
Willets Point | $294 | $131 | $551 |
Woodhaven | $322 | $121 | $678 |
Woodside | $330 | $124 | $676 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $2,514 | $948 | $4,139 |
Astoria | $2,282 | $1,049 | $4,135 |
Auburndale | $2,268 | $1,122 | $3,465 |
Baisley Park | $2,506 | $1,145 | $4,039 |
Bay Terrace | $2,248 | $1,135 | $3,574 |
Bayside | $2,362 | $1,074 | $4,479 |
Bayswater | $2,886 | $928 | $4,590 |
Beechhurst | $2,674 | $1,084 | $4,233 |
Belle Harbor | $2,350 | $1,103 | $4,182 |
Bellerose | $2,858 | $1,065 | $4,481 |
Breezy Point | $2,792 | $1,051 | $3,931 |
Briarwood | $2,890 | $978 | $4,157 |
Brookville | $2,295 | $858 | $3,831 |
Cambria Heights | $2,853 | $982 | $4,268 |
College Point | $2,247 | $1,019 | $4,241 |
Corona | $2,684 | $855 | $4,015 |
Cunningham Heights | $2,587 | $895 | $3,803 |
Ditmars | $2,752 | $994 | $3,835 |
Douglaston | $2,538 | $1,083 | $4,541 |
East Elmhurst | $2,317 | $1,028 | $3,566 |
East Flushing | $2,219 | $1,017 | $3,703 |
Edgemere | $2,542 | $966 | $4,493 |
Elmhurst | $2,662 | $1,080 | $3,705 |
Far Rockaway | $2,330 | $878 | $4,577 |
Floral Park | $2,293 | $979 | $4,241 |
Flushing | $2,496 | $1,112 | $4,486 |
Flushing South | $2,442 | $887 | $3,458 |
Forest Hills | $2,567 | $964 | $3,597 |
Fresh Meadows | $2,412 | $955 | $4,111 |
Fresh Pond | $2,574 | $1,041 | $4,338 |
Garden Bay | $2,759 | $1,130 | $4,035 |
Glen Oaks | $2,655 | $882 | $4,572 |
Glendale | $2,620 | $1,130 | $4,375 |
Hilltop Village | $2,372 | $866 | $4,381 |
Hollis | $2,499 | $1,119 | $4,503 |
Hollis Hills | $2,561 | $1,034 | $4,114 |
Holliswood | $2,368 | $1,058 | $3,465 |
Howard Beach | $2,612 | $917 | $4,401 |
Hunters Point | $2,530 | $926 | $3,453 |
Jackson Heights | $2,803 | $850 | $4,465 |
Jamaica | $2,552 | $981 | $3,925 |
Jamaica Estates | $2,905 | $1,071 | $4,354 |
Kew Gardens | $2,399 | $955 | $4,120 |
Kew Gardens Hills | $2,851 | $1,063 | $4,083 |
Laurelton | $2,499 | $991 | $4,184 |
Liberty Park | $2,666 | $1,041 | $3,642 |
Linden Hill | $2,673 | $861 | $3,645 |
Lindenwood | $2,274 | $1,119 | $3,565 |
Little Neck | $2,357 | $959 | $3,917 |
Long Island City | $2,906 | $870 | $3,985 |
Malba | $2,361 | $1,054 | $4,451 |
Maspeth | $2,696 | $954 | $4,343 |
Meadowmere | $2,478 | $938 | $4,018 |
Middle Village | $2,304 | $896 | $4,371 |
Neponsit | $2,793 | $948 | $3,995 |
New Hyde Park | $2,665 | $1,131 | $4,049 |
North Corona | $2,638 | $897 | $3,547 |
Oakland Gardens | $2,742 | $1,014 | $4,191 |
Old Astoria | $2,625 | $1,025 | $4,104 |
Ozone Park | $2,777 | $879 | $4,370 |
Pomonok Houses | $2,911 | $946 | $4,281 |
Queens | $2,318 | $1,077 | $3,627 |
Queens Village | $2,472 | $1,068 | $3,599 |
Queensboro Hill | $2,700 | $873 | $3,918 |
Queensbridge | $2,388 | $1,018 | $4,521 |
Ravenswood | $2,279 | $1,052 | $3,424 |
Rego Park | $2,331 | $1,110 | $3,869 |
Richmond Hill | $2,304 | $1,041 | $3,698 |
Ridgewood | $2,571 | $1,145 | $4,376 |
Rochdale Village | $2,295 | $1,066 | $4,554 |
Rockaway Park | $2,948 | $869 | $3,584 |
Roosevelt Avenue | $2,547 | $965 | $3,546 |
Rosedale | $2,838 | $978 | $4,281 |
South Jamaica | $2,845 | $1,030 | $4,086 |
South Ozone Park | $2,424 | $858 | $3,989 |
Springfield Gardens | $2,229 | $1,078 | $4,573 |
St. Albans | $2,416 | $1,139 | $3,688 |
Steinway | $2,895 | $1,068 | $4,065 |
Sunnyside | $2,601 | $879 | $3,875 |
Tudor Village | $2,874 | $860 | $3,912 |
Utopia | $2,389 | $995 | $3,751 |
Whitestone | $2,706 | $984 | $3,854 |
Willets Point | $2,317 | $1,139 | $3,550 |
Woodhaven | $2,534 | $1,055 | $4,366 |
Woodside | $2,602 | $1,081 | $4,358 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $314 | $76 | $777 |
Astoria | $285 | $84 | $776 |
Auburndale | $284 | $90 | $651 |
Baisley Park | $313 | $92 | $758 |
Bay Terrace | $281 | $91 | $671 |
Bayside | $295 | $86 | $841 |
Bayswater | $361 | $74 | $862 |
Beechhurst | $334 | $87 | $795 |
Belle Harbor | $294 | $88 | $785 |
Bellerose | $357 | $85 | $841 |
Breezy Point | $349 | $84 | $738 |
Briarwood | $361 | $78 | $780 |
Brookville | $287 | $69 | $719 |
Cambria Heights | $357 | $79 | $801 |
College Point | $281 | $82 | $796 |
Corona | $335 | $69 | $754 |
Cunningham Heights | $323 | $72 | $714 |
Ditmars | $344 | $80 | $720 |
Douglaston | $317 | $87 | $853 |
East Elmhurst | $290 | $82 | $669 |
East Flushing | $277 | $81 | $695 |
Edgemere | $318 | $77 | $843 |
Elmhurst | $333 | $86 | $696 |
Far Rockaway | $291 | $70 | $859 |
Floral Park | $287 | $78 | $796 |
Flushing | $312 | $89 | $842 |
Flushing South | $305 | $71 | $649 |
Forest Hills | $321 | $77 | $675 |
Fresh Meadows | $302 | $76 | $772 |
Fresh Pond | $322 | $83 | $814 |
Garden Bay | $345 | $90 | $758 |
Glen Oaks | $332 | $71 | $858 |
Glendale | $328 | $90 | $821 |
Hilltop Village | $297 | $69 | $822 |
Hollis | $312 | $90 | $845 |
Hollis Hills | $320 | $83 | $772 |
Holliswood | $296 | $85 | $650 |
Howard Beach | $326 | $73 | $826 |
Hunters Point | $316 | $74 | $648 |
Jackson Heights | $350 | $68 | $838 |
Jamaica | $319 | $79 | $737 |
Jamaica Estates | $363 | $86 | $817 |
Kew Gardens | $300 | $76 | $774 |
Kew Gardens Hills | $356 | $85 | $767 |
Laurelton | $312 | $79 | $786 |
Liberty Park | $333 | $83 | $684 |
Linden Hill | $334 | $69 | $684 |
Lindenwood | $284 | $90 | $669 |
Little Neck | $295 | $77 | $735 |
Long Island City | $363 | $70 | $748 |
Malba | $295 | $84 | $836 |
Maspeth | $337 | $76 | $815 |
Meadowmere | $310 | $75 | $754 |
Middle Village | $288 | $72 | $821 |
Neponsit | $349 | $76 | $750 |
New Hyde Park | $333 | $91 | $760 |
North Corona | $330 | $72 | $666 |
Oakland Gardens | $343 | $81 | $787 |
Old Astoria | $328 | $82 | $771 |
Ozone Park | $347 | $70 | $820 |
Pomonok Houses | $364 | $76 | $804 |
Queens | $290 | $86 | $681 |
Queens Village | $309 | $85 | $676 |
Queensboro Hill | $337 | $70 | $736 |
Queensbridge | $298 | $82 | $849 |
Ravenswood | $285 | $84 | $643 |
Rego Park | $291 | $89 | $726 |
Richmond Hill | $288 | $83 | $694 |
Ridgewood | $321 | $92 | $822 |
Rochdale Village | $287 | $85 | $855 |
Rockaway Park | $368 | $70 | $673 |
Roosevelt Avenue | $318 | $77 | $666 |
Rosedale | $355 | $78 | $804 |
South Jamaica | $356 | $82 | $767 |
South Ozone Park | $303 | $69 | $749 |
Springfield Gardens | $279 | $86 | $859 |
St. Albans | $302 | $91 | $692 |
Steinway | $362 | $86 | $763 |
Sunnyside | $325 | $70 | $727 |
Tudor Village | $359 | $69 | $734 |
Utopia | $299 | $80 | $704 |
Whitestone | $338 | $79 | $724 |
Willets Point | $290 | $91 | $667 |
Woodhaven | $317 | $84 | $820 |
Woodside | $325 | $87 | $818 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $1,886 | $660 | $3,626 |
Astoria | $1,712 | $730 | $3,623 |
Auburndale | $1,701 | $781 | $3,036 |
Baisley Park | $1,879 | $796 | $3,539 |
Bay Terrace | $1,686 | $789 | $3,131 |
Bayside | $1,772 | $747 | $3,924 |
Bayswater | $2,164 | $645 | $4,021 |
Beechhurst | $2,005 | $754 | $3,708 |
Belle Harbor | $1,763 | $767 | $3,664 |
Bellerose | $2,143 | $741 | $3,926 |
Breezy Point | $2,094 | $731 | $3,444 |
Briarwood | $2,167 | $681 | $3,642 |
Brookville | $1,721 | $597 | $3,356 |
Cambria Heights | $2,140 | $683 | $3,739 |
College Point | $1,685 | $709 | $3,716 |
Corona | $2,013 | $595 | $3,518 |
Cunningham Heights | $1,940 | $623 | $3,332 |
Ditmars | $2,064 | $692 | $3,360 |
Douglaston | $1,903 | $753 | $3,978 |
East Elmhurst | $1,738 | $715 | $3,124 |
East Flushing | $1,664 | $708 | $3,245 |
Edgemere | $1,907 | $672 | $3,936 |
Elmhurst | $1,997 | $751 | $3,246 |
Far Rockaway | $1,748 | $611 | $4,010 |
Floral Park | $1,720 | $681 | $3,716 |
Flushing | $1,872 | $773 | $3,931 |
Flushing South | $1,832 | $617 | $3,029 |
Forest Hills | $1,925 | $671 | $3,152 |
Fresh Meadows | $1,809 | $664 | $3,602 |
Fresh Pond | $1,931 | $724 | $3,801 |
Garden Bay | $2,070 | $786 | $3,535 |
Glen Oaks | $1,992 | $614 | $4,006 |
Glendale | $1,965 | $786 | $3,833 |
Hilltop Village | $1,779 | $603 | $3,838 |
Hollis | $1,874 | $778 | $3,945 |
Hollis Hills | $1,921 | $719 | $3,605 |
Holliswood | $1,776 | $736 | $3,036 |
Howard Beach | $1,959 | $638 | $3,856 |
Hunters Point | $1,898 | $645 | $3,025 |
Jackson Heights | $2,102 | $591 | $3,912 |
Jamaica | $1,914 | $682 | $3,438 |
Jamaica Estates | $2,179 | $745 | $3,815 |
Kew Gardens | $1,799 | $664 | $3,610 |
Kew Gardens Hills | $2,139 | $739 | $3,577 |
Laurelton | $1,874 | $689 | $3,666 |
Liberty Park | $1,999 | $724 | $3,191 |
Linden Hill | $2,005 | $599 | $3,194 |
Lindenwood | $1,705 | $778 | $3,123 |
Little Neck | $1,768 | $667 | $3,431 |
Long Island City | $2,180 | $605 | $3,491 |
Malba | $1,771 | $733 | $3,900 |
Maspeth | $2,022 | $664 | $3,805 |
Meadowmere | $1,858 | $653 | $3,520 |
Middle Village | $1,728 | $624 | $3,829 |
Neponsit | $2,095 | $659 | $3,500 |
New Hyde Park | $1,999 | $787 | $3,547 |
North Corona | $1,978 | $624 | $3,107 |
Oakland Gardens | $2,057 | $705 | $3,672 |
Old Astoria | $1,969 | $713 | $3,596 |
Ozone Park | $2,083 | $611 | $3,828 |
Pomonok Houses | $2,183 | $658 | $3,751 |
Queens | $1,738 | $749 | $3,177 |
Queens Village | $1,854 | $743 | $3,153 |
Queensboro Hill | $2,025 | $607 | $3,432 |
Queensbridge | $1,791 | $708 | $3,961 |
Ravenswood | $1,710 | $732 | $3,000 |
Rego Park | $1,748 | $772 | $3,390 |
Richmond Hill | $1,728 | $724 | $3,240 |
Ridgewood | $1,929 | $797 | $3,834 |
Rochdale Village | $1,721 | $741 | $3,990 |
Rockaway Park | $2,211 | $605 | $3,140 |
Roosevelt Avenue | $1,911 | $671 | $3,107 |
Rosedale | $2,129 | $680 | $3,751 |
South Jamaica | $2,134 | $716 | $3,580 |
South Ozone Park | $1,818 | $597 | $3,495 |
Springfield Gardens | $1,672 | $750 | $4,007 |
St. Albans | $1,812 | $792 | $3,231 |
Steinway | $2,172 | $743 | $3,562 |
Sunnyside | $1,950 | $611 | $3,395 |
Tudor Village | $2,155 | $598 | $3,428 |
Utopia | $1,791 | $692 | $3,286 |
Whitestone | $2,030 | $684 | $3,376 |
Willets Point | $1,737 | $793 | $3,110 |
Woodhaven | $1,901 | $734 | $3,825 |
Woodside | $1,951 | $752 | $3,818 |
City | Avg. Cost | Low Cost | High Cost |
Arverne | $353 | $65 | $870 |
Astoria | $320 | $72 | $869 |
Auburndale | $318 | $78 | $729 |
Baisley Park | $352 | $79 | $849 |
Bay Terrace | $316 | $78 | $751 |
Bayside | $332 | $74 | $942 |
Bayswater | $405 | $64 | $965 |
Beechhurst | $375 | $75 | $890 |
Belle Harbor | $330 | $76 | $879 |
Bellerose | $401 | $74 | $942 |
Breezy Point | $392 | $73 | $827 |
Briarwood | $406 | $68 | $874 |
Brookville | $322 | $59 | $805 |
Cambria Heights | $401 | $68 | $897 |
College Point | $315 | $70 | $892 |
Corona | $377 | $59 | $844 |
Cunningham Heights | $363 | $62 | $800 |
Ditmars | $386 | $69 | $806 |
Douglaston | $356 | $75 | $955 |
East Elmhurst | $325 | $71 | $750 |
East Flushing | $311 | $70 | $779 |
Edgemere | $357 | $67 | $945 |
Elmhurst | $374 | $75 | $779 |
Far Rockaway | $327 | $61 | $962 |
Floral Park | $322 | $68 | $892 |
Flushing | $350 | $77 | $943 |
Flushing South | $343 | $61 | $727 |
Forest Hills | $360 | $67 | $756 |
Fresh Meadows | $339 | $66 | $864 |
