Enter Your Zip Code for Pricing
Aptera's lawn care in Nassau County helps you keep a well maintained yard year round. If you are like most people, you just don't have the time for lawn mowing, weeding, trimming, fertilizing and all that goes into creating a beautiful lawn. Thousands of customers every month rely on Aptera when they need a lawn care company in Oyster Bay to care for their yard as if it were their own.
Enter Your Zip Code for Pricing
Maybe you are a do-it-yourselfer who enjoys taking the time to work on your lawn's appeal, but you are ready to pass the rake for a little help in some areas. Or, perhaps you are a busy go-getter who does not have the desire to decipher whether a plant should be cut back or left alone, and would prefer someone just do the lawn work while you tackle the projects you most enjoy.
The cost of lawn care services in Oyster Bay, Hempstead and Freeport will vary based on the type and frequency of service your lawn requires, the most common being:
When choosing a lawn care company in Oyster Bay, Hempstead, Freeport and Valley Stream, be sure to inquire about the experience of the company's workers. Aptera lawn care professionals can tell you what breeds and types of plants and shrubs you have, how to take care of them, and how often services should be completed for optimal lawn health. Using the wrong tool or chemicals on your yard can be the difference between a beautiful, healthy yard and a brown, unsightly mess so it is critical you work with experienced, reputable experts. The best Oyster Bay lawn care service doesn't need to be the most expensive either. Aptera has many providers with a long history of outstanding service, great customer care all at very competitive rates. Always make sure each bid for work provides a detailed explanation of the lawn care service they will provide including all material and labor costs. Most lawn companies in Nassau County will also provide à la carte services to supplement your own lawn care regimen.
Grass selection is very important to get the type of lawn you want. It can be a highly personal choice, some people want the Kentucky Bluegrass they rolled around in as a child while others just want an easy to maintain variety like St. Augustine. Some grass selection tips:
Aptera recommends keeping people and pets off of areas where any type of lawn care chemical has been applied for at least 24 hours. After this time it is safe for children and pets to enter the area.
We will bag clippings upon request; however, our experts use mulching mowers so that clippings are fine enough to decompose on the lawn. This is a natural method of feeding your lawn.
We try to send the same technicians on each visit. They will become accustomed to the unique qualities of your lawn which allows them to treat your lawn in the most effective manner and detect problems quickly.
We try to schedule lawn services in Nassau County on the same day each week. Notification is provided for scheduling changes or conflicts.
It is not necessary for you to be home, but please ensure all pets are contained indoors and that we have full access to all areas of the lawn that need service.
Yes, make sure any company who does work on your property is insured to reduce your financial risk in the event of an accident or injury.
In addition to a good lawn mower, a lawn care professional utilizes many types of lawn and gardening equipment for very plant and season specific tasks without causing damage to lawns and surrounding plants. Safety tip for do-it-yourselfers: nearly everyone remembers to wear gloves, but eyes really need protection the most from serious injury. So be sure use goggles when using lawn tools.
Great lawn service in Nassau County will leave you with a thriving lawn that reduces allergen-contributing particulate matter, provides erosion control, and acts as a natural water purification system. Using a professional lawn service in Oyster Bay from Aptera to improve the health of your yard can save you time and even money so get started today.
For more check out these sources: on erosion control, aeration and identifying weeds.
Clearfield Lawn Care
37 Fieldstone LnOyster Bay lawn care costs $741, lawn mowing service costs $329.
Automatic Irrigation Design
333 Baldwin RoadHarder Services, Inc.
63 Jerusalem AveGreenbros Lawn Care
104 Henry StHome Depot
150 Fulton AveRoger Cruz Landscaping
67 Perry StreetBotonica Santisina
48 Main StHempstead lawn care costs $715, lawn mowing service costs $318.
Atlantic Nursery & Garden Shop Inc
250 Atlantic AveJ & A Lawn Sprinklers
34 Bedell StreetTm Greencare Tree Service
30 Bedell StChief Equipment Inc
319 W Sunrise HwyEast Coast Sprinklers
65 S Columbus AveF. Acosta Landscaping
48 Lillian AvenueManuel Rodriguez Landscaping
38 Brooklyn RoadFreeport lawn care costs $698, lawn mowing service costs $310.
Rain Flo Sprinkler Systems Inc
77 Wilson RdFive Towns Sprinkler Service Inc
1050 Lawrence CtJ A Irrigation
34 Bell StValley Stream lawn care costs $599, lawn mowing service costs $266.
Jimmy's Lawn Sprinkler Service
Long Beach lawn care costs $637, lawn mowing service costs $283.
Vision Landscape
1365 A StreetTurf King
1390 Sweetman AveLampshades By Rietta
1603 Hempstead TpkeHome Depot Shopping Center
1730 Hempstead TpkeElmont lawn care costs $614, lawn mowing service costs $273.
T. Devito & Sons Contracting, Inc.
70 Park AvenueHefferin Tree & Landscape Contracting Inc
12 Valley RdPort Washington lawn care costs $693, lawn mowing service costs $308.
Glen Cove lawn care costs $689, lawn mowing service costs $306.
Mow & Grow Landscaping
75 Cumberland StGarden Gate Revisited
69 N Park AveRockville Centre lawn care costs $763, lawn mowing service costs $339.
Garden City Capital Inc
821 Franklin AveGarden City lawn care costs $705, lawn mowing service costs $313.
Jimmy's Lawn Sprinkler Service
Liotta & Sons Inc.
3966 Long Beach RdIrrigation Services Inc
3935 Greentree DrStony Creek Ind
4001 Daly BlvdSouth Bay Irrigation Inc
479 Bunker DrSylvia Stiehler's Power Equipment
3205 Lawson BlvdNew Age Lawn Sprinklers Inc
169 Soper StA Plant Nursery & Garden Center & Florist & Masonr
395 Atlantic AvenueAjc Landscaping
320 Atlantic AvenueAtlantic Nursery & Garden Shop Inc
250 Atlantic AveRain Flo Sprinkler Systems Inc
77 Wilson RdFive Towns Sprinkler Service Inc
1050 Lawrence CtJ & A Lawn Sprinklers
34 Bedell StreetTm Greencare Tree Service
30 Bedell StChief Equipment Inc
319 W Sunrise HwyHometown Landscapes
30 Brewster Road WestMow & Grow Landscaping
75 Cumberland StEast Coast Sprinklers
65 S Columbus AveRob's Landscape Maintenance & Design, Inc.
2645 Riverside DriveGarden Gate Revisited
69 N Park AveF. Acosta Landscaping
48 Lillian AvenueJ A Irrigation
34 Bell StIsland Associates, Inc.
10 East Maple StreetGreens Keeper Of Nassau, Inc.
Po Box 301Rock Vine Masonry & Landscape, Inc.
2898 Lindale StreetM & L Gisonda, Inc.
785 3rd AvenueAutomatic Irrigation Design
333 Baldwin RoadEberhard-voellm Nurseries Inc
500 Franklin AveManuel Rodriguez Landscaping
38 Brooklyn RoadVision Landscape
1365 A StreetThree Seasons Lawn Maintenance & Design, Inc.
Po Box 487County Irrigation Services
624 Jerusalem AveTurf King
1390 Sweetman AveHarder Services, Inc.
63 Jerusalem AveGreenbros Lawn Care
104 Henry StGarden Care Center
135 Franklin AveHome Depot
150 Fulton AveLampshades By Rietta
1603 Hempstead TpkeRoger Cruz Landscaping
67 Perry StreetArtys Sprinkler Service
448 Cedar LnHome Depot Shopping Center
1730 Hempstead TpkeBotonica Santisina
48 Main StBenny's Svp Landscaping
200 Red Maple Dr EEmerald Lawn Care Service Inc
33 Cobble LnHydro -tech Irrigation
358 Chambers AveLong Island Irrigation & Gutters, Inc.
25 Grove LaneFour Seasons Power Equipment
1606 Front StLawn Masters Landscape Contracting, Inc.
296 Knollwood LaneJj Irrigation System
2270 6th StreetGenesis Landscaping
1705 Bard LnGarden City Capital Inc
821 Franklin AveLong Island Irrigation Inc
72 Universe DrGreco Lawn Sprinklers Inc
54 Frances CtNew Hyde Park-garden City Park Union Free School D
1950 Hillside AveStone Friends Corporation
35 Jefry LnGpm Lawn Sprinkler Parts
200 Central Ave, Ste 1Pinelawn Memorial Park & Cemetery
Pinelawn RoadDomenico Buffolino Landscaping
68 Asbury Avenue EastAgway
150 Duffy AveCesars Landscaping
Po Box 340Fairhaven Garden Center
34 Foxwood RdHome Depot
10 Skyline DrNova Landscape Inc.
29 Sunnyside BlvdNova Landscape, Inc.
29 Sunnyside BoulevardTony Distefano Landscaping Corp
1056 Northern BlvdGarden Gate Florist & Nursery
250 Jackson AveFischetti Mario Nursery
977 Glen Cove AveT. Devito & Sons Contracting, Inc.
70 Park AvenueHefferin Tree & Landscape Contracting Inc
12 Valley RdClearfield Lawn Care
37 Fieldstone LnCity | Avg. Cost | Low Cost | High Cost |
Albertson | $747 | $303 | $1,381 |
Atlantic Beach | $655 | $342 | $1,285 |
Baldwin | $719 | $277 | $1,450 |
Bayville | $567 | $287 | $1,462 |
Bellmore | $657 | $344 | $1,378 |
Bethpage | $763 | $349 | $1,441 |
Carle Place | $734 | $338 | $1,200 |
Cedarhurst | $624 | $312 | $1,425 |
East Meadow | $683 | $353 | $1,305 |
East Norwich | $651 | $326 | $1,428 |
East Rockaway | $746 | $310 | $1,223 |
Elmont | $614 | $327 | $1,199 |
Farmingdale | $759 | $303 | $1,197 |
Floral Park | $586 | $317 | $1,404 |
Franklin Square | $677 | $316 | $1,200 |
Freeport | $698 | $317 | $1,211 |
Garden City | $705 | $300 | $1,170 |
Glen Cove | $689 | $306 | $1,481 |
Glen Head | $636 | $353 | $1,396 |
Glenwood Landing | $664 | $321 | $1,212 |
Great Neck | $745 | $318 | $1,397 |
Greenvale | $632 | $299 | $1,235 |
Hempstead | $715 | $299 | $1,329 |
Hewlett | $616 | $345 | $1,270 |
Hicksville | $755 | $336 | $1,348 |
Inwood | $659 | $326 | $1,463 |
Island Park | $719 | $352 | $1,431 |
Jericho | $677 | $294 | $1,206 |
Lawrence | $696 | $324 | $1,464 |
Levittown | $752 | $318 | $1,507 |
Locust Valley | $615 | $355 | $1,128 |
Long Beach | $637 | $331 | $1,257 |
Lynbrook | $594 | $318 | $1,136 |
Malverne | $678 | $326 | $1,433 |
Manhasset | $659 | $346 | $1,234 |
Massapequa | $619 | $316 | $1,201 |
Massapequa Park | $711 | $367 | $1,486 |
Merrick | $580 | $300 | $1,166 |
Mill Neck | $755 | $344 | $1,495 |
Mineola | $649 | $341 | $1,193 |
New Hyde Park | $681 | $366 | $1,341 |
Oceanside | $694 | $337 | $1,458 |
Old Bethpage | $745 | $320 | $1,353 |
Old Westbury | $725 | $293 | $1,466 |
Oyster Bay | $741 | $305 | $1,411 |
Plainview | $623 | $340 | $1,384 |
Point Lookout | $575 | $275 | $1,354 |
Port Washington | $693 | $356 | $1,380 |
Rockville Centre | $763 | $276 | $1,514 |
Roosevelt | $590 | $367 | $1,283 |
Roslyn | $750 | $313 | $1,157 |
Roslyn Heights | $605 | $276 | $1,149 |
Sea Cliff | $585 | $320 | $1,413 |
Seaford | $568 | $282 | $1,237 |
Syosset | $665 | $343 | $1,126 |
Uniondale | $634 | $278 | $1,389 |
Valley Stream | $599 | $360 | $1,235 |
Wantagh | $728 | $360 | $1,275 |
West Hempstead | $589 | $278 | $1,349 |
Westbury | $717 | $369 | $1,232 |
Williston Park | $732 | $361 | $1,142 |
Woodbury | $638 | $300 | $1,204 |
Woodmere | $593 | $298 | $1,129 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $332 | $74 | $663 |
Atlantic Beach | $291 | $84 | $617 |
Baldwin | $319 | $68 | $696 |
Bayville | $252 | $70 | $702 |
Bellmore | $292 | $84 | $661 |
Bethpage | $339 | $85 | $692 |
Carle Place | $326 | $83 | $576 |
Cedarhurst | $277 | $76 | $684 |
East Meadow | $304 | $86 | $626 |
East Norwich | $289 | $80 | $686 |
East Rockaway | $332 | $76 | $587 |
Elmont | $273 | $80 | $575 |
Farmingdale | $337 | $74 | $574 |
Floral Park | $260 | $77 | $674 |
Franklin Square | $301 | $77 | $576 |
Freeport | $310 | $77 | $581 |
Garden City | $313 | $73 | $562 |
Glen Cove | $306 | $75 | $711 |
Glen Head | $283 | $86 | $670 |
Glenwood Landing | $295 | $79 | $582 |
Great Neck | $331 | $78 | $671 |
Greenvale | $281 | $73 | $593 |
Hempstead | $318 | $73 | $638 |
Hewlett | $273 | $84 | $610 |
Hicksville | $335 | $82 | $647 |
Inwood | $293 | $80 | $702 |
Island Park | $319 | $86 | $687 |
Jericho | $301 | $72 | $579 |
Lawrence | $309 | $79 | $703 |
Levittown | $334 | $78 | $724 |
Locust Valley | $273 | $87 | $541 |
Long Beach | $283 | $81 | $603 |
Lynbrook | $264 | $78 | $545 |
Malverne | $301 | $80 | $688 |
Manhasset | $293 | $85 | $592 |
Massapequa | $275 | $77 | $577 |
Massapequa Park | $316 | $90 | $713 |
Merrick | $258 | $73 | $560 |
Mill Neck | $335 | $84 | $717 |
Mineola | $288 | $83 | $573 |
New Hyde Park | $302 | $89 | $644 |
Oceanside | $309 | $82 | $700 |
Old Bethpage | $331 | $78 | $649 |
Old Westbury | $322 | $72 | $703 |
Oyster Bay | $329 | $75 | $677 |
Plainview | $277 | $83 | $664 |
Point Lookout | $255 | $67 | $650 |
Port Washington | $308 | $87 | $662 |
Rockville Centre | $339 | $68 | $727 |
Roosevelt | $262 | $90 | $616 |
Roslyn | $333 | $76 | $556 |
Roslyn Heights | $269 | $68 | $551 |
Sea Cliff | $260 | $78 | $678 |
Seaford | $252 | $69 | $594 |
Syosset | $296 | $84 | $541 |
Uniondale | $282 | $68 | $667 |
Valley Stream | $266 | $88 | $593 |
Wantagh | $323 | $88 | $612 |
West Hempstead | $262 | $68 | $648 |
Westbury | $318 | $90 | $591 |
Williston Park | $325 | $88 | $548 |
Woodbury | $283 | $73 | $578 |
Woodmere | $263 | $73 | $542 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $371 | $108 | $647 |
Atlantic Beach | $325 | $122 | $602 |
Baldwin | $357 | $99 | $679 |
Bayville | $282 | $102 | $685 |
Bellmore | $326 | $122 | $646 |
Bethpage | $379 | $124 | $675 |
Carle Place | $365 | $120 | $563 |
Cedarhurst | $310 | $111 | $668 |
East Meadow | $340 | $126 | $611 |
East Norwich | $323 | $116 | $669 |
East Rockaway | $371 | $110 | $573 |
Elmont | $305 | $116 | $562 |
Farmingdale | $377 | $108 | $561 |
Floral Park | $291 | $113 | $658 |
Franklin Square | $336 | $113 | $562 |
Freeport | $347 | $113 | $568 |
Garden City | $351 | $107 | $548 |
Glen Cove | $342 | $109 | $694 |
Glen Head | $316 | $126 | $654 |
Glenwood Landing | $330 | $114 | $568 |
Great Neck | $370 | $113 | $655 |
Greenvale | $314 | $106 | $579 |
Hempstead | $356 | $106 | $623 |
Hewlett | $306 | $123 | $595 |
Hicksville | $375 | $120 | $632 |
Inwood | $328 | $116 | $685 |
Island Park | $357 | $125 | $670 |
Jericho | $336 | $105 | $565 |
Lawrence | $346 | $115 | $686 |
Levittown | $373 | $113 | $706 |
Locust Valley | $306 | $126 | $529 |
Long Beach | $317 | $118 | $589 |
Lynbrook | $295 | $113 | $532 |
Malverne | $337 | $116 | $672 |
Manhasset | $327 | $123 | $578 |
Massapequa | $308 | $112 | $563 |
Massapequa Park | $353 | $131 | $696 |
Merrick | $288 | $107 | $547 |
Mill Neck | $375 | $122 | $700 |
Mineola | $322 | $121 | $559 |
New Hyde Park | $338 | $130 | $628 |
Oceanside | $345 | $120 | $683 |
Old Bethpage | $370 | $114 | $634 |
Old Westbury | $360 | $104 | $687 |
Oyster Bay | $368 | $109 | $661 |
Plainview | $310 | $121 | $649 |
Point Lookout | $286 | $98 | $634 |
Port Washington | $344 | $127 | $647 |
Rockville Centre | $379 | $98 | $710 |
Roosevelt | $293 | $131 | $601 |
Roslyn | $373 | $111 | $542 |
Roslyn Heights | $301 | $98 | $538 |
Sea Cliff | $291 | $114 | $662 |
Seaford | $282 | $100 | $580 |
Syosset | $331 | $122 | $528 |
Uniondale | $315 | $99 | $651 |
Valley Stream | $297 | $128 | $579 |
Wantagh | $362 | $128 | $597 |
West Hempstead | $293 | $99 | $632 |
Westbury | $356 | $131 | $577 |
Williston Park | $364 | $128 | $535 |
Woodbury | $317 | $107 | $564 |
Woodmere | $295 | $106 | $529 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $2,924 | $937 | $4,170 |
Atlantic Beach | $2,564 | $1,057 | $3,880 |
Baldwin | $2,814 | $856 | $4,377 |
Bayville | $2,219 | $888 | $4,414 |
Bellmore | $2,572 | $1,063 | $4,160 |
Bethpage | $2,989 | $1,080 | $4,351 |
Carle Place | $2,874 | $1,045 | $3,625 |
Cedarhurst | $2,445 | $966 | $4,303 |
East Meadow | $2,675 | $1,091 | $3,940 |
East Norwich | $2,549 | $1,008 | $4,313 |
East Rockaway | $2,922 | $958 | $3,692 |
Elmont | $2,405 | $1,010 | $3,619 |
Farmingdale | $2,972 | $938 | $3,614 |
Floral Park | $2,293 | $979 | $4,241 |
Franklin Square | $2,651 | $978 | $3,623 |
Freeport | $2,733 | $979 | $3,658 |
Garden City | $2,762 | $929 | $3,534 |
Glen Cove | $2,696 | $946 | $4,472 |
Glen Head | $2,490 | $1,092 | $4,216 |
Glenwood Landing | $2,599 | $993 | $3,661 |
Great Neck | $2,917 | $982 | $4,219 |
Greenvale | $2,475 | $925 | $3,728 |
Hempstead | $2,801 | $925 | $4,015 |
Hewlett | $2,410 | $1,068 | $3,836 |
Hicksville | $2,956 | $1,038 | $4,071 |
Inwood | $2,582 | $1,007 | $4,416 |
Island Park | $2,815 | $1,088 | $4,320 |
Jericho | $2,651 | $911 | $3,642 |
Lawrence | $2,726 | $1,001 | $4,421 |
Levittown | $2,943 | $985 | $4,552 |
Locust Valley | $2,410 | $1,098 | $3,407 |
Long Beach | $2,496 | $1,023 | $3,795 |
Lynbrook | $2,325 | $983 | $3,429 |
Malverne | $2,653 | $1,007 | $4,327 |
Manhasset | $2,579 | $1,069 | $3,725 |
Massapequa | $2,424 | $977 | $3,628 |
Massapequa Park | $2,784 | $1,136 | $4,488 |
Merrick | $2,271 | $928 | $3,522 |
Mill Neck | $2,956 | $1,063 | $4,513 |
Mineola | $2,540 | $1,054 | $3,604 |
New Hyde Park | $2,665 | $1,131 | $4,049 |
Oceanside | $2,719 | $1,043 | $4,403 |
Old Bethpage | $2,918 | $990 | $4,086 |
Old Westbury | $2,839 | $907 | $4,426 |
Oyster Bay | $2,903 | $945 | $4,262 |
Plainview | $2,439 | $1,050 | $4,180 |
Point Lookout | $2,252 | $850 | $4,088 |
Port Washington | $2,712 | $1,101 | $4,167 |
Rockville Centre | $2,986 | $854 | $4,572 |
Roosevelt | $2,311 | $1,136 | $3,875 |
Roslyn | $2,938 | $967 | $3,495 |
Roslyn Heights | $2,370 | $854 | $3,470 |
Sea Cliff | $2,292 | $990 | $4,267 |
Seaford | $2,224 | $872 | $3,735 |
Syosset | $2,605 | $1,060 | $3,401 |
Uniondale | $2,482 | $860 | $4,195 |
Valley Stream | $2,344 | $1,112 | $3,729 |
Wantagh | $2,849 | $1,114 | $3,850 |
West Hempstead | $2,307 | $860 | $4,074 |
Westbury | $2,806 | $1,141 | $3,721 |
Williston Park | $2,866 | $1,115 | $3,447 |
Woodbury | $2,497 | $929 | $3,636 |
Woodmere | $2,322 | $922 | $3,408 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $365 | $75 | $783 |
Atlantic Beach | $320 | $85 | $728 |
Baldwin | $352 | $69 | $822 |
Bayville | $277 | $71 | $829 |
Bellmore | $322 | $85 | $781 |
Bethpage | $374 | $87 | $817 |
Carle Place | $359 | $84 | $681 |
Cedarhurst | $306 | $77 | $808 |
East Meadow | $334 | $87 | $740 |
East Norwich | $319 | $81 | $810 |
East Rockaway | $365 | $77 | $693 |
Elmont | $301 | $81 | $680 |
Farmingdale | $371 | $75 | $679 |
Floral Park | $287 | $78 | $796 |
Franklin Square | $331 | $78 | $680 |
Freeport | $342 | $78 | $687 |
Garden City | $345 | $74 | $663 |
Glen Cove | $337 | $76 | $840 |
Glen Head | $311 | $87 | $791 |
Glenwood Landing | $325 | $80 | $687 |
Great Neck | $365 | $79 | $792 |
Greenvale | $309 | $74 | $700 |
Hempstead | $350 | $74 | $754 |
Hewlett | $301 | $86 | $720 |
Hicksville | $369 | $83 | $764 |
Inwood | $323 | $81 | $829 |
Island Park | $352 | $87 | $811 |
Jericho | $331 | $73 | $684 |
Lawrence | $341 | $80 | $830 |
Levittown | $368 | $79 | $855 |
Locust Valley | $301 | $88 | $640 |
Long Beach | $312 | $82 | $712 |
Lynbrook | $291 | $79 | $644 |
Malverne | $332 | $81 | $812 |
Manhasset | $322 | $86 | $699 |
Massapequa | $303 | $78 | $681 |
Massapequa Park | $348 | $91 | $842 |
Merrick | $284 | $74 | $661 |
Mill Neck | $370 | $85 | $847 |
Mineola | $317 | $84 | $677 |
New Hyde Park | $333 | $91 | $760 |
Oceanside | $340 | $84 | $827 |
Old Bethpage | $365 | $79 | $767 |
Old Westbury | $355 | $73 | $831 |
Oyster Bay | $363 | $76 | $800 |
Plainview | $305 | $84 | $785 |
Point Lookout | $281 | $68 | $767 |
Port Washington | $339 | $88 | $782 |
Rockville Centre | $373 | $68 | $858 |
Roosevelt | $289 | $91 | $727 |
Roslyn | $367 | $77 | $656 |
Roslyn Heights | $296 | $68 | $651 |
Sea Cliff | $287 | $79 | $801 |
Seaford | $278 | $70 | $701 |
Syosset | $326 | $85 | $638 |
Uniondale | $310 | $69 | $788 |
Valley Stream | $293 | $89 | $700 |
Wantagh | $356 | $89 | $723 |
West Hempstead | $288 | $69 | $765 |
Westbury | $351 | $91 | $698 |
Williston Park | $358 | $89 | $647 |
Woodbury | $312 | $74 | $683 |
Woodmere | $290 | $74 | $640 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $2,193 | $652 | $3,653 |
Atlantic Beach | $1,923 | $736 | $3,400 |
Baldwin | $2,110 | $596 | $3,835 |
Bayville | $1,665 | $618 | $3,868 |
Bellmore | $1,929 | $739 | $3,644 |
Bethpage | $2,242 | $752 | $3,812 |
Carle Place | $2,156 | $727 | $3,176 |
Cedarhurst | $1,834 | $672 | $3,770 |
East Meadow | $2,007 | $759 | $3,452 |
East Norwich | $1,912 | $701 | $3,779 |
East Rockaway | $2,192 | $666 | $3,235 |
Elmont | $1,804 | $703 | $3,171 |
Farmingdale | $2,229 | $653 | $3,166 |
Floral Park | $1,720 | $681 | $3,716 |
Franklin Square | $1,988 | $680 | $3,174 |
Freeport | $2,050 | $681 | $3,205 |
Garden City | $2,072 | $646 | $3,096 |
Glen Cove | $2,022 | $658 | $3,918 |
Glen Head | $1,868 | $760 | $3,694 |
Glenwood Landing | $1,949 | $691 | $3,207 |
Great Neck | $2,188 | $683 | $3,696 |
Greenvale | $1,857 | $643 | $3,266 |
Hempstead | $2,101 | $644 | $3,517 |
Hewlett | $1,808 | $743 | $3,361 |
Hicksville | $2,217 | $722 | $3,567 |
Inwood | $1,936 | $701 | $3,869 |
Island Park | $2,111 | $757 | $3,785 |
Jericho | $1,988 | $634 | $3,191 |
Lawrence | $2,044 | $696 | $3,873 |
Levittown | $2,207 | $685 | $3,988 |
Locust Valley | $1,807 | $764 | $2,984 |
Long Beach | $1,872 | $711 | $3,325 |
Lynbrook | $1,743 | $684 | $3,004 |
Malverne | $1,990 | $701 | $3,791 |
Manhasset | $1,935 | $744 | $3,263 |
Massapequa | $1,818 | $679 | $3,178 |
Massapequa Park | $2,088 | $790 | $3,932 |
Merrick | $1,703 | $645 | $3,085 |
Mill Neck | $2,217 | $740 | $3,954 |
Mineola | $1,905 | $733 | $3,157 |
New Hyde Park | $1,999 | $787 | $3,547 |
Oceanside | $2,040 | $726 | $3,858 |
Old Bethpage | $2,189 | $689 | $3,580 |
Old Westbury | $2,129 | $631 | $3,877 |
Oyster Bay | $2,177 | $657 | $3,734 |
Plainview | $1,829 | $731 | $3,662 |
Point Lookout | $1,689 | $591 | $3,581 |
Port Washington | $2,034 | $766 | $3,651 |
Rockville Centre | $2,240 | $594 | $4,006 |
Roosevelt | $1,733 | $790 | $3,395 |
Roslyn | $2,203 | $673 | $3,062 |
Roslyn Heights | $1,777 | $594 | $3,040 |
Sea Cliff | $1,719 | $689 | $3,739 |
Seaford | $1,668 | $607 | $3,273 |
Syosset | $1,954 | $738 | $2,980 |
Uniondale | $1,862 | $598 | $3,675 |
Valley Stream | $1,758 | $774 | $3,267 |
Wantagh | $2,137 | $775 | $3,373 |
West Hempstead | $1,730 | $598 | $3,569 |
Westbury | $2,104 | $794 | $3,260 |
Williston Park | $2,149 | $776 | $3,020 |
Woodbury | $1,872 | $646 | $3,186 |
Woodmere | $1,742 | $642 | $2,986 |
City | Avg. Cost | Low Cost | High Cost |
Albertson | $410 | $65 | $877 |
Atlantic Beach | $360 | $73 | $816 |
Baldwin | $395 | $59 | $920 |
Bayville | $312 | $61 | $928 |
Bellmore | $361 | $73 | $875 |
Bethpage | $420 | $75 | $915 |
Carle Place | $404 | $72 | $762 |
Cedarhurst | $343 | $67 | $905 |
East Meadow | $376 | $75 | $828 |
East Norwich | $358 | $70 | $907 |
East Rockaway | $410 | $66 | $776 |
Elmont | $338 | $70 | $761 |
Farmingdale | $417 | $65 | $760 |
Floral Park | $322 | $68 | $892 |
Franklin Square | $372 | $68 | $762 |
Freeport | $384 | $68 | $769 |
Garden City | $388 | $64 | $743 |
Glen Cove | $378 | $65 | $940 |
Glen Head | $350 | $75 | $886 |
Glenwood Landing | $365 | $69 | $770 |
Great Neck | $409 | $68 | $887 |
Greenvale | $348 | $64 | $784 |
Hempstead | $393 | $64 | $844 |
Hewlett | $338 | $74 | $807 |
Hicksville | $415 | $72 | $856 |
Inwood | $362 | $70 | $929 |
Island Park | $395 | $75 | $908 |
Jericho | $372 | $63 | $766 |
Lawrence | $383 | $69 | $930 |
Levittown | $413 | $68 | $957 |
Locust Valley | $338 | $76 | $716 |
Long Beach | $350 | $71 | $798 |
Lynbrook | $326 | $68 | $721 |
Malverne | $372 | $70 | $910 |
Manhasset | $362 | $74 | $783 |
Massapequa | $340 | $67 | $763 |
Massapequa Park | $391 | $78 | $944 |
Merrick | $319 | $64 | $740 |
Mill Neck | $415 | $73 | $949 |
Mineola | $357 | $73 | $758 |
New Hyde Park | $374 | $78 | $851 |
Oceanside | $382 | $72 | $926 |
Old Bethpage | $410 | $68 | $859 |
Old Westbury | $399 | $63 | $931 |
Oyster Bay | $407 | $65 | $896 |
Plainview | $342 | $73 | $879 |
Point Lookout | $316 | $59 | $859 |
Port Washington | $381 | $76 | $876 |
Rockville Centre | $419 | $59 | $961 |
Roosevelt | $324 | $78 | $815 |
Roslyn | $412 | $67 | $735 |
Roslyn Heights | $333 | $59 | $730 |
Sea Cliff | $322 | $68 | $897 |
Seaford | $312 | $60 | $785 |
Syosset | $366 | $73 | $715 |
Uniondale | $348 | $59 | $882 |
Valley Stream | $329 | $77 | $784 |
Wantagh | $400 | $77 | $810 |
West Hempstead | $324 | $59 | $857 |
Westbury | $394 | $79 | $782 |
Williston Park | $402 | $77 | $725 |
Woodbury | $350 | $64 | $765 |
Woodmere | $326 | $64 | $717 |
Compare Quotes on Lawn Care & Save!